Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 43.8% 292 574 423 997 70 1.97 1.45 3.41 0.24 58
Presisniuk, Jesse 29.7% 198 225 450 675 78 1.14 2.27 3.41 0.39 21
Lancaster, Tim 86.3% 575 199 437 636 1133 0.35 0.76 1.11 1.97 20
McNaughton, Travis 37.4% 249 249 286 535 40 1.00 1.15 2.15 0.16 32
Mishna, Brook 68.8% 458 183 290 473 1389 0.40 0.63 1.03 3.03 21
Comrie, Paul 16.1% 107 224 240 464 65 2.09 2.24 4.34 0.61 28
Pope, Jeremy 66.1% 440 95 331 426 822 0.22 0.75 0.97 1.87 10
Collier, Rob 46.8% 312 49 239 288 229 0.16 0.77 0.92 0.73 5
Benner, Marc 22.4% 149 141 90 231 323 0.95 0.60 1.55 2.17 20
Barton, Stefan 27.0% 180 55 162 217 234 0.31 0.90 1.21 1.30 5
Ballhorn, Stuart 18.0% 120 80 85 165 236 0.67 0.71 1.38 1.97 14
Kautz, Joel 27.3% 182 62 92 154 301 0.34 0.51 0.85 1.65 6
Laflamme, Mario 11.0% 73 76 74 150 60 1.04 1.01 2.05 0.82 5
Garten, Rob 16.5% 110 71 75 146 6 0.65 0.68 1.33 0.05 6
Belliveau, Trevor 11.3% 75 57 89 146 68 0.76 1.19 1.95 0.91 8
Knibbs, Scott 22.1% 147 27 119 146 162 0.18 0.81 0.99 1.10 2
Donaldson, Dale 16.1% 107 42 100 142 140 0.39 0.93 1.33 1.31 4
Thompson, Curtis 24.3% 162 45 87 132 43 0.28 0.54 0.81 0.27 3
Thomas, Brent 35.7% 238 33 92 125 120 0.14 0.39 0.53 0.50 1
Gillies, Greg 14.1% 94 37 82 119 30 0.39 0.87 1.27 0.32 5
Stickel, Trevor 13.5% 90 51 57 108 24 0.57 0.63 1.20 0.27 5
Newman, Ward 11.6% 77 46 61 107 12 0.60 0.79 1.39 0.16 4
Parks, Craig 12.9% 86 45 60 105 26 0.52 0.70 1.22 0.30 7
Donato, Gaetano 6.8% 45 49 53 102 2 1.09 1.18 2.27 0.04 4
Kordyban, Trevor 6.2% 41 38 62 100 16 0.93 1.51 2.44 0.39 5
Woolger, Dave 16.8% 112 17 81 98 73 0.15 0.72 0.88 0.65 2
Smith, Rob 12.8% 85 46 51 97 59 0.54 0.60 1.14 0.69 6
Black, Kevin 9.0% 60 30 50 80 38 0.50 0.83 1.33 0.63 2
Pietrzykowski, Sheldon 5.0% 33 23 54 77 28 0.70 1.64 2.33 0.85 0
Schreiber, Mike 5.6% 37 21 50 71 6 0.57 1.35 1.92 0.16 4
Haug, Chad 8.6% 57 28 42 70 18 0.49 0.74 1.23 0.32 3
Sadlowski, Jason 10.2% 68 18 49 67 38 0.26 0.72 0.99 0.56 2
Nicol, Grant 7.2% 48 41 25 66 46 0.85 0.52 1.38 0.96 5
Jurtik, Milan 6.2% 41 15 49 64 36 0.37 1.20 1.56 0.88 1
Haupt, Kevin 4.7% 31 23 40 63 50 0.74 1.29 2.03 1.61 3
Woodward, TJ 8.7% 58 16 47 63 106 0.28 0.81 1.09 1.83 2
Gabriel, Oliver 3.2% 21 29 33 62 6 1.38 1.57 2.95 0.29 1
Riskin, Matt 5.4% 36 19 40 59 21 0.53 1.11 1.64 0.58 2
Benner, Casey 18.0% 120 10 48 58 210 0.08 0.40 0.48 1.75 0
Pahl, Steve 10.4% 69 25 31 56 31 0.36 0.45 0.81 0.45 3
Romao, James 12.8% 85 22 33 55 49 0.26 0.39 0.65 0.58 2
Buskas, Dan 6.6% 44 12 42 54 84 0.27 0.95 1.23 1.91 0
Howard, Jeff 10.5% 70 27 24 51 31 0.39 0.34 0.73 0.44 3
Sirrs, Eric 18.6% 124 6 44 50 253 0.05 0.35 0.40 2.04 0
Swietach, Martin 6.6% 44 23 26 49 77 0.52 0.59 1.11 1.75 2
Crosina, James 6.6% 44 22 26 48 23 0.50 0.59 1.09 0.52 2
Boutilier, Rob 11.3% 75 9 37 46 209 0.12 0.49 0.61 2.79 0
Pallard, Martin 6.8% 45 12 32 44 145 0.27 0.71 0.98 3.22 0
Bray, Russ 4.7% 31 24 17 41 24 0.77 0.55 1.32 0.77 3
Suggitt, Jeff 2.0% 13 16 25 41 24 1.23 1.92 3.15 1.85 2
Boisvert, Jay 3.8% 25 17 22 39 6 0.68 0.88 1.56 0.24 2
Shelford, Colin 7.5% 50 16 22 38 79 0.32 0.44 0.76 1.58 0
Creaser, Eric 2.7% 18 18 18 36 8 1.00 1.00 2.00 0.44 0
Johnstone, Trevor 2.7% 18 17 19 36 9 0.94 1.06 2.00 0.50 2
Woolger, Brian 4.4% 29 6 30 36 26 0.21 1.03 1.24 0.90 3
Nault, Richard 2.6% 17 12 23 35 4 0.71 1.35 2.06 0.24 0
Bishai, Mike 2.0% 13 10 25 35 4 0.77 1.92 2.69 0.31 0
De Champlain, Adam 3.2% 21 16 18 34 12 0.76 0.86 1.62 0.57 1
Little, Derek 4.7% 31 7 27 34 10 0.23 0.87 1.10 0.32 0
Barton, Lewis 35.4% 236 0 33 33 74 0.00 0.14 0.14 0.31 0
Copeland, Don 6.2% 41 10 22 32 226 0.24 0.54 0.78 5.51 0
Weeks, Ryan 3.5% 23 6 25 31 36 0.26 1.09 1.35 1.57 0
Hebert, Austen 2.1% 14 14 16 30 4 1.00 1.14 2.14 0.29 4
Tangedal, Troy 4.7% 31 14 16 30 58 0.45 0.52 0.97 1.87 0
Untergasser, Steph 6.0% 40 9 20 29 60 0.23 0.50 0.73 1.50 0
Woolger, Steve 6.3% 42 3 25 28 4 0.07 0.60 0.67 0.10 0
Macek, Bryce 2.6% 17 13 14 27 0 0.76 0.82 1.59 0.00 2
Bruce, Kelsey 5.6% 37 10 17 27 97 0.27 0.46 0.73 2.62 0
Grimmard, Ronnie 2.0% 13 5 19 24 12 0.38 1.46 1.85 0.92 0
Barich, Doug 1.2% 8 10 13 23 15 1.25 1.63 2.88 1.88 0
Schwab, Corey 2.7% 18 11 11 22 6 0.61 0.61 1.22 0.33 1
Larsen, Brayden 4.7% 31 7 15 22 16 0.23 0.48 0.71 0.52 1
Schaefer, Lee 1.4% 9 7 14 21 20 0.78 1.56 2.33 2.22 2
Forslund, Bryan 1.1% 7 7 13 20 4 1.00 1.86 2.86 0.57 0
Grinde, Blair 2.6% 17 9 10 19 32 0.53 0.59 1.12 1.88 2
Snihur, Dean 1.8% 12 8 11 19 15 0.67 0.92 1.58 1.25 2
Williamson, Brad 2.1% 14 7 12 19 12 0.50 0.86 1.36 0.86 1
Clarke, Steve 3.2% 21 7 12 19 24 0.33 0.57 0.90 1.14 1
Haney, Ryan 4.4% 29 6 13 19 74 0.21 0.45 0.66 2.55 0
Murphy, Sean 2.3% 15 9 9 18 19 0.60 0.60 1.20 1.27 1
Countaway, Andrew 3.5% 23 4 13 17 21 0.17 0.57 0.74 0.91 0
Nikolakis, Mike 3.5% 23 8 7 15 35 0.35 0.30 0.65 1.52 1
Pallard, Stewart 2.3% 15 9 5 14 18 0.60 0.33 0.93 1.20 0
Collins, Jason 1.8% 12 5 9 14 4 0.42 0.75 1.17 0.33 0
Sheehan, Brent 21.5% 143 0 14 14 3 0.00 0.10 0.10 0.02 0
Rittman, Chris 3.0% 20 7 6 13 294 0.35 0.30 0.65 14.70 0
Toews, Jason 3.6% 24 4 9 13 12 0.17 0.38 0.54 0.50 0
Smith, Mike 3.0% 20 3 9 12 6 0.15 0.45 0.60 0.30 0
Murphy, Justin 1.7% 11 2 10 12 8 0.18 0.91 1.09 0.73 0
Duncan, Matt 0.8% 5 4 7 11 6 0.80 1.40 2.20 1.20 0
Dougherty, Brad 1.8% 12 1 10 11 9 0.08 0.83 0.92 0.75 0
Staniszewski, Greg 2.1% 14 1 10 11 6 0.07 0.71 0.79 0.43 0
Ethier, Neil 4.1% 27 4 6 10 3 0.15 0.22 0.37 0.11 0
Strain, Craig 0.8% 5 2 8 10 2 0.40 1.60 2.00 0.40 0
Donaldson, Mike 5.7% 38 2 8 10 18 0.05 0.21 0.26 0.47 0
Klohn, Travis 1.8% 12 5 4 9 48 0.42 0.33 0.75 4.00 0
Power, Tristan 1.5% 10 4 5 9 2 0.40 0.50 0.90 0.20 0
Toews, Warren 1.2% 8 0 9 9 0 0.00 1.13 1.13 0.00 0
Falkowski, Paul 2.4% 16 3 5 8 55 0.19 0.31 0.50 3.44 0
Bourgeois, Justin 0.3% 2 4 3 7 0 2.00 1.50 3.50 0.00 1
Scott, Ryan 0.9% 6 3 4 7 24 0.50 0.67 1.17 4.00 0
Jones, Landon 1.5% 10 1 6 7 12 0.10 0.60 0.70 1.20 0
Regan, Fraser 0.2% 1 3 3 6 0 3.00 3.00 6.00 0.00 0
Parkes, Jeff 2.0% 13 0 6 6 0 0.00 0.46 0.46 0.00 0
Bradley, Mike 4.5% 30 0 6 6 0 0.00 0.20 0.20 0.00 0
Gage, Joaquin 9.3% 62 0 6 6 0 0.00 0.10 0.10 0.00 0
Zukiwsky, Tyler 0.8% 5 1 4 5 4 0.20 0.80 1.00 0.80 0
Dunlop, Jim 0.9% 6 0 5 5 9 0.00 0.83 0.83 1.50 0
Keddie, Tyler 3.9% 26 0 5 5 52 0.00 0.19 0.19 2.00 0
Currie, Wade 0.6% 4 3 1 4 0 0.75 0.25 1.00 0.00 0
Thompson, Mark 0.9% 6 2 2 4 0 0.33 0.33 0.67 0.00 0
Laforge, Bill 0.6% 4 1 3 4 0 0.25 0.75 1.00 0.00 0
Beckerton, Pat 0.8% 5 1 3 4 41 0.20 0.60 0.80 8.20 0
Haney, Pat 0.5% 3 0 4 4 12 0.00 1.33 1.33 4.00 0
Goth, Mike 0.6% 4 0 4 4 6 0.00 1.00 1.00 1.50 0
Jespersen, Jon 5.9% 39 0 4 4 0 0.00 0.10 0.10 0.00 0
Kuzyk, Cam 0.2% 1 2 1 3 0 2.00 1.00 3.00 0.00 0
Smegal, Bryan 0.2% 1 2 1 3 0 2.00 1.00 3.00 0.00 0
Sauder, Shawn 0.3% 2 2 1 3 0 1.00 0.50 1.50 0.00 0
Hearn, Scott 0.8% 5 2 1 3 74 0.40 0.20 0.60 14.80 0
Nikolakis, Yorgo 2.4% 16 2 1 3 22 0.13 0.06 0.19 1.38 0
Chotowetz, Lynn 1.8% 12 1 2 3 76 0.08 0.17 0.25 6.33 0
Clark, Matt 0.2% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Fung, Jon 0.2% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
McGee, Oliver 0.2% 1 1 1 2 6 1.00 1.00 2.00 6.00 0
Crowther, Kenny 0.3% 2 1 1 2 0 0.50 0.50 1.00 0.00 0
Stockwell, Kelly 0.5% 3 1 1 2 0 0.33 0.33 0.67 0.00 0
Rowand, Kevin 0.6% 4 1 1 2 0 0.25 0.25 0.50 0.00 0
Berry, Darren 0.8% 5 1 1 2 0 0.20 0.20 0.40 0.00 0
Baroldi, Davis 0.2% 1 0 2 2 0 0.00 2.00 2.00 0.00 0
Kaliel, Rod 0.5% 3 0 2 2 2 0.00 0.67 0.67 0.67 0
Campbell, Jeff 0.6% 4 0 2 2 6 0.00 0.50 0.50 1.50 0
Kautz, Josh 0.6% 4 0 2 2 0 0.00 0.50 0.50 0.00 0
Ewanyk, Darren 5.4% 36 0 2 2 3 0.00 0.06 0.06 0.08 0
Johnson, Rob 0.2% 1 1 0 1 4 1.00 0.00 1.00 4.00 0
Bowhay, Ryan 0.5% 3 1 0 1 6 0.33 0.00 0.33 2.00 0
Dewitt, Clayton 1.2% 8 1 0 1 2 0.13 0.00 0.13 0.25 0
Bauman, Chris 0.2% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Hallet, Derek 0.2% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Kosakewich, Blair 0.2% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Mandrick, Braydon 0.2% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Osness, Lee 0.2% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Wiles, Brett 0.2% 1 0 1 1 6 0.00 1.00 1.00 6.00 0
Armistad, Steve 0.3% 2 0 1 1 3 0.00 0.50 0.50 1.50 0
McKnight, Drew 0.5% 3 0 1 1 3 0.00 0.33 0.33 1.00 0
Flodell, Jordon 0.8% 5 0 1 1 14 0.00 0.20 0.20 2.80 0
Wright, Jay 0.8% 5 0 1 1 19 0.00 0.20 0.20 3.80 0
German, Brad 0.9% 6 0 1 1 0 0.00 0.17 0.17 0.00 0
Brulotte, Alan 1.1% 7 0 1 1 0 0.00 0.14 0.14 0.00 0
Hryniw, Cody 1.1% 7 0 1 1 18 0.00 0.14 0.14 2.57 0
Cadieux, Nathan 1.5% 10 0 1 1 0 0.00 0.10 0.10 0.00 0
Gauthier, Chris 1.5% 10 0 1 1 0 0.00 0.10 0.10 0.00 0
Abotsway, Jason 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Adams, Jordan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Anderson, Stew 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Andre, Gabe 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Andrews, Jonny 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Auch, Greg 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bakker, Mark 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Ballman, Brian 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bangsund, Clayton 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Blocha, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Boadway, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bochek, Tav 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Boyd, Matt 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Boyle, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Carther, Garrett 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Chalmers, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Clayton, Nick 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Comrie, Eric 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Comrie, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Comrie, Ty 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Connors, Gordie 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Croteau, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Cunningham, Gerry 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Downton, Jay 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Dutton, Andy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Epp, Zac 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Evans, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Fenton, Trevor 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Fiorillo, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Geddes, Matt 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gouthro, Kevin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gowin, Troy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gray, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hansen, Justin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hansen, Matt 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hatheway, Wolfe 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Henkel, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hennessey, Tyler 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Herman, Dave 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hickey, Kyle 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hickey, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Holland, Jason 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hutchison, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Intenberg, Greg 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Iwaschuk, Rob 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Johnson, Marcus 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Johnson, Perry 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jowett, Jared 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jowett, Paul 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kelly, Rich 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kirichenko, Clayton 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kohler, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kordyban, Steve 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kozicki, Dave 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Laforge, Jimmy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Lane, JC 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Langdone, Ashley 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Lidstone, Travis 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Locke, Tate 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Lynes, Adam 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Maier, Casey 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Martinson, Adam 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mason, Rob 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McAuley, Colby 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McClain, Kelly 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McDonald, Ian 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mckee, Shawn 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Morgan, Cory 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Moser, Cody 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Moukhaiber, Shadi 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Padget, Rob 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Perry, Randy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pethybridge, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pickard, Luke 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Porter, Kieran 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Potter, Isaah 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pratch, Geoff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pratch, Greg 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Prentice, Dana 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Priestner, Jarred 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Proulx, Dan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Romanovich, Cam 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Rowan, Pat 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Ruel, Neil 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Rumohr, Josh 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schaan, Ashley 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schaeffer, Jeremy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schmidt, Jason 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schneider, Blake 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schulte, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Sheehy, Jason 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Simpson, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Spencer, Scott 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Stamler, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Sturko, Mark 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Teha, Greg 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Thompson, Neil 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Toker, Colin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Tucker, Brian 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Uden, Carl 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Welsh, Baydon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
White, Jeremy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Whitmore, John 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Williamson, Bryce 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wilson, Chevy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wingrove, Jarrett 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wolansky, Dave 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Yaworski, Tim 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Zyllstra, Andy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Ballhorn, Blake 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Bassett, Malcolm 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Belous, Jamie 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Birkbeck, Ryan 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Brand, Jordan 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Constant, Ryan 0.2% 1 0 0 0 2 0.00 0.00 0.00 2.00 0
Engel, Brayden 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Ennis, Jordan 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Grimmard, Colin 0.2% 1 0 0 0 2 0.00 0.00 0.00 2.00 0
Groenveld, Reinier 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Hickey, Chris 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Kowalchuk, Graham 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
La Rose, Jonathan 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Lampert, Logan 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Mandrick, Andrew 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Morton, Andrew 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Orman, Sean 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Scharff, Dave 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Spisac, Mark 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Tiemstra, Karl 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Toews, Marlo 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Turner, Paul 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Vanwieren, Bob 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Wheeler, Dan 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Wunder, Chris 0.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Burns, Brad 0.3% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Fairburn, Mike 0.3% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Iwaskiw, Roman 0.3% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Moreau, Mike 0.3% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
