Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 47.2% 60 104 82 186 4 1.73 1.37 3.10 0.07 13
McNaughton, Travis 55.9% 71 68 76 144 12 0.96 1.07 2.03 0.17 12
Comrie, Paul 18.9% 24 31 52 83 29 1.29 2.17 3.46 1.21 4
Presisniuk, Jesse 25.2% 32 18 52 70 32 0.56 1.63 2.19 1.00 4
Lancaster, Tim 81.1% 103 22 41 63 219 0.21 0.40 0.61 2.13 1
Pope, Jeremy 81.9% 104 13 47 60 172 0.13 0.45 0.58 1.65 1
Mishna, Brook 74.8% 95 17 34 51 404 0.18 0.36 0.54 4.25 2
Barton, Stefan 37.0% 47 16 29 45 74 0.34 0.62 0.96 1.57 3
Donaldson, Dale 33.1% 42 11 33 44 36 0.26 0.79 1.05 0.86 2
Collier, Rob 45.7% 58 11 32 43 23 0.19 0.55 0.74 0.40 1
Benner, Marc 29.9% 38 26 12 38 65 0.68 0.32 1.00 1.71 6
Smith, Rob 22.8% 29 15 17 32 35 0.52 0.59 1.10 1.21 2
Knibbs, Scott 29.9% 38 9 18 27 73 0.24 0.47 0.71 1.92 0
Crosina, James 15.7% 20 16 9 25 15 0.80 0.45 1.25 0.75 1
Thompson, Curtis 37.8% 48 9 14 23 53 0.19 0.29 0.48 1.10 3
Woodward, TJ 21.3% 27 1 22 23 28 0.04 0.81 0.85 1.04 0
Laflamme, Mario 15.7% 20 13 7 20 28 0.65 0.35 1.00 1.40 3
Donato, Gaetano 11.8% 15 10 9 19 2 0.67 0.60 1.27 0.13 1
Kordyban, Trevor 8.7% 11 9 10 19 4 0.82 0.91 1.73 0.36 0
Black, Kevin 14.2% 18 7 11 18 31 0.39 0.61 1.00 1.72 2
Kautz, Joel 29.1% 37 5 13 18 92 0.14 0.35 0.49 2.49 1
Haug, Chad 11.8% 15 6 11 17 6 0.40 0.73 1.13 0.40 1
Ballhorn, Stuart 12.6% 16 8 6 14 17 0.50 0.38 0.88 1.06 1
Stickel, Trevor 10.2% 13 7 6 13 12 0.54 0.46 1.00 0.92 1
Woolger, Dave 18.1% 23 3 10 13 14 0.13 0.43 0.57 0.61 0
Schreiber, Mike 8.7% 11 4 8 12 4 0.36 0.73 1.09 0.36 2
Romao, James 18.9% 24 4 8 12 9 0.17 0.33 0.50 0.38 0
Thomas, Brent 39.4% 50 1 11 12 48 0.02 0.22 0.24 0.96 0
Riskin, Matt 7.9% 10 6 5 11 3 0.60 0.50 1.10 0.30 1
Gabriel, Oliver 6.3% 8 5 6 11 6 0.63 0.75 1.38 0.75 0
Belliveau, Trevor 11.0% 14 5 6 11 20 0.36 0.43 0.79 1.43 1
Gillies, Greg 12.6% 16 6 4 10 4 0.38 0.25 0.63 0.25 1
Howard, Jeff 11.8% 15 4 6 10 3 0.27 0.40 0.67 0.20 0
Garten, Rob 12.6% 16 4 6 10 8 0.25 0.38 0.63 0.50 1
Shelford, Colin 10.2% 13 2 8 10 43 0.15 0.62 0.77 3.31 0
Jurtik, Milan 5.5% 7 1 9 10 4 0.14 1.29 1.43 0.57 0
Benner, Casey 26.8% 34 0 10 10 6 0.00 0.29 0.29 0.18 0
Nicol, Grant 3.1% 4 7 2 9 4 1.75 0.50 2.25 1.00 0
Schwab, Corey 6.3% 8 4 5 9 6 0.50 0.63 1.13 0.75 0
Newman, Ward 7.9% 10 3 6 9 6 0.30 0.60 0.90 0.60 0
Larsen, Brayden 5.5% 7 1 7 8 4 0.14 1.00 1.14 0.57 0
Sirrs, Eric 20.5% 26 0 8 8 34 0.00 0.31 0.31 1.31 0
Pahl, Steve 11.8% 15 4 3 7 11 0.27 0.20 0.47 0.73 1
Pietrzykowski, Sheldon 3.1% 4 2 5 7 6 0.50 1.25 1.75 1.50 1
Countaway, Andrew 7.9% 10 2 5 7 0 0.20 0.50 0.70 0.00 0
Bishai, Mike 1.6% 2 1 6 7 0 0.50 3.00 3.50 0.00 0
Sadlowski, Jason 8.7% 11 0 7 7 8 0.00 0.64 0.64 0.73 0
Zukiwsky, Tyler 1.6% 2 3 3 6 0 1.50 1.50 3.00 0.00 0
Suggitt, Jeff 3.1% 4 2 4 6 8 0.50 1.00 1.50 2.00 0
Swietach, Martin 7.9% 10 1 5 6 6 0.10 0.50 0.60 0.60 0
Parks, Craig 11.0% 14 5 0 5 4 0.36 0.00 0.36 0.29 0
Boutilier, Rob 20.5% 26 2 3 5 63 0.08 0.12 0.19 2.42 0
Boisvert, Jay 7.1% 9 1 4 5 0 0.11 0.44 0.56 0.00 0
Barton, Lewis 38.6% 49 0 5 5 15 0.00 0.10 0.10 0.31 0
Tangedal, Troy 3.1% 4 2 2 4 12 0.50 0.50 1.00 3.00 0
Little, Derek 4.7% 6 2 2 4 2 0.33 0.33 0.67 0.33 0
Buskas, Dan 7.1% 9 1 3 4 18 0.11 0.33 0.44 2.00 0
Untergasser, Steph 8.7% 11 1 3 4 35 0.09 0.27 0.36 3.18 0
Toews, Warren 3.1% 4 0 4 4 0 0.00 1.00 1.00 0.00 0
Pallard, Martin 5.5% 7 0 4 4 6 0.00 0.57 0.57 0.86 0
Sheehan, Brent 33.9% 43 0 4 4 22 0.00 0.09 0.09 0.51 0
Creaser, Eric 3.9% 5 3 0 3 0 0.60 0.00 0.60 0.00 0
Macek, Bryce 3.9% 5 2 1 3 0 0.40 0.20 0.60 0.00 0
Grimmard, Ronnie 1.6% 2 1 2 3 0 0.50 1.00 1.50 0.00 0
Strain, Craig 2.4% 3 1 2 3 22 0.33 0.67 1.00 7.33 0
De Champlain, Adam 3.9% 5 1 2 3 16 0.20 0.40 0.60 3.20 1
Flodell, Jordon 2.4% 3 0 3 3 4 0.00 1.00 1.00 1.33 0
Woolger, Brian 3.1% 4 0 3 3 0 0.00 0.75 0.75 0.00 0
Clarke, Steve 1.6% 2 2 0 2 0 1.00 0.00 1.00 0.00 0
Haney, Ryan 3.1% 4 2 0 2 16 0.50 0.00 0.50 4.00 0
Nault, Richard 0.8% 1 1 1 2 0 1.00 1.00 2.00 0.00 1
Dougherty, Brad 1.6% 2 1 1 2 0 0.50 0.50 1.00 0.00 0
Grinde, Blair 1.6% 2 1 1 2 0 0.50 0.50 1.00 0.00 0
Haupt, Kevin 1.6% 2 1 1 2 0 0.50 0.50 1.00 0.00 0
Hebert, Austen 3.9% 5 1 1 2 4 0.20 0.20 0.40 0.80 0
Bruce, Kelsey 8.7% 11 1 1 2 61 0.09 0.09 0.18 5.55 0
Weeks, Ryan 3.1% 4 0 2 2 8 0.00 0.50 0.50 2.00 0
Bradley, Mike 4.7% 6 0 2 2 0 0.00 0.33 0.33 0.00 0
Johnstone, Trevor 0.8% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Forslund, Bryan 2.4% 3 1 0 1 2 0.33 0.00 0.33 0.67 1
Bray, Russ 1.6% 2 0 1 1 0 0.00 0.50 0.50 0.00 0
Gauthier, Chris 1.6% 2 0 1 1 0 0.00 0.50 0.50 0.00 0
Jones, Landon 3.9% 5 0 1 1 4 0.00 0.20 0.20 0.80 0
Woolger, Steve 6.3% 8 0 1 1 0 0.00 0.13 0.13 0.00 0
Gage, Joaquin 9.4% 12 0 1 1 0 0.00 0.08 0.08 0.00 0
Abotsway, Jason 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Adams, Jordan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Anderson, Stew 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Andre, Gabe 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Andrews, Jonny 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Armistad, Steve 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Auch, Greg 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bakker, Mark 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Ballhorn, Blake 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Ballman, Brian 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bangsund, Clayton 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Barich, Doug 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Baroldi, Davis 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bassett, Malcolm 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bauman, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Beckerton, Pat 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Belous, Jamie 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Berry, Darren 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Birkbeck, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Blocha, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Boadway, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bochek, Tav 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bourgeois, Justin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bowhay, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Boyd, Matt 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Boyle, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Brand, Jordan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Brulotte, Alan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Burns, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Cadieux, Nathan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Campbell, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Carther, Garrett 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Chalmers, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Chotowetz, Lynn 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Clark, Matt 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Clayton, Nick 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Collins, Jason 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Comrie, Eric 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Comrie, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Comrie, Ty 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Connors, Gordie 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Constant, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Copeland, Don 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Croteau, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Crowther, Kenny 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Cunningham, Gerry 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Currie, Wade 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Dewitt, Clayton 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Donaldson, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Downton, Jay 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Duncan, Matt 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Dunlop, Jim 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Dutton, Andy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Engel, Brayden 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Ennis, Jordan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Epp, Zac 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Ethier, Neil 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Evans, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Fairburn, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Falkowski, Paul 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Fenton, Trevor 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Fiorillo, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Fung, Jon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gabriel, Scott 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Geddes, Matt 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
German, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goth, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gouthro, Kevin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gowin, Troy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gray, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Grimmard, Colin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Groenveld, Reinier 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hallet, Derek 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Haney, Pat 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hansen, Justin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hansen, Matt 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hatheway, Wolfe 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hearn, Scott 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hennessey, Tyler 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Herman, Dave 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hickey, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hickey, Kyle 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hickey, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Holland, Jason 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hutchison, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Intenberg, Greg 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Iwaschuk, Rob 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Iwaskiw, Roman 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Johnson, Marcus 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Johnson, Perry 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Johnson, Rob 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jowett, Jared 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jowett, Paul 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kaliel, Rod 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kautz, Josh 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Keddie, Tyler 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kelly, Rich 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kirichenko, Clayton 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Klohn, Travis 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kohler, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kordyban, Steve 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kosakewich, Blair 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kowalchuk, Graham 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kozicki, Dave 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kuzyk, Cam 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
La Rose, Jonathan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Laforge, Bill 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Laforge, Jimmy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Lampert, Logan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Lane, JC 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Langdone, Ashley 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Lidstone, Travis 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Locke, Tate 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Lynes, Adam 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Maier, Casey 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mandrick, Andrew 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mandrick, Braydon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Martinson, Adam 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mason, Rob 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McAuley, Colby 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McClain, Kelly 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McDonald, Ian 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McGee, Oliver 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mckee, Shawn 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McKnight, Drew 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Moreau, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Morgan, Cory 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Morton, Andrew 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Moser, Cody 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Moukhaiber, Shadi 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mullen, Craig 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Murphy, Sean 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Nikolakis, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Orman, Sean 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Osness, Lee 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Padget, Rob 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Parkes, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Perry, Randy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pethybridge, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pickard, Luke 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Porter, Kieran 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Potter, Isaah 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pratch, Geoff 0.0% 0 0 0 0 2 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pratch, Greg 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Prentice, Dana 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Priestner, Jarred 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Proulx, Dan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Regan, Fraser 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Rittman, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Rowan, Pat 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Rowand, Kevin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Ruel, Neil 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Rumohr, Josh 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Sauder, Shawn 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schaan, Ashley 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schaefer, Lee 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schaeffer, Jeremy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Scharff, Dave 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schmidt, Jason 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schneider, Blake 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schulte, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Scott, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Sheehy, Jason 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Simpson, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Smegal, Bryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Snihur, Dean 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Spencer, Scott 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Spisac, Mark 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Stamler, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Staniszewski, Greg 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Stockwell, Kelly 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Sturko, Mark 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Teha, Greg 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Thompson, Mark 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Thompson, Neil 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Tiemstra, Karl 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Toews, Jason 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Toews, Marlo 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Toker, Colin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Tucker, Brian 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Turner, Paul 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
