Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 38.8% 123 309 258 567 14 2.51 2.10 4.61 0.11 31
Presisniuk, Jesse 34.1% 108 171 353 524 56 1.58 3.27 4.85 0.52 8
Mishna, Brook 74.8% 237 161 254 415 658 0.68 1.07 1.75 2.78 12
Lancaster, Tim 53.3% 169 107 209 316 363 0.63 1.24 1.87 2.15 6
Comrie, Paul 12.3% 39 101 134 235 4 2.59 3.44 6.03 0.10 8
Collier, Rob 49.2% 156 46 162 208 131 0.29 1.04 1.33 0.84 6
Woolger, Dave 37.2% 118 35 148 183 84 0.30 1.25 1.55 0.71 1
Pope, Jeremy 37.2% 118 44 148 162 118 0.37 1.25 1.37 1.00 2
Gillies, Greg 20.5% 65 53 76 129 32 0.82 1.17 1.98 0.49 8
Garten, Rob 18.6% 59 50 75 125 19 0.85 1.27 2.12 0.32 7
Kordyban, Trevor 12.3% 39 51 58 109 42 1.31 1.49 2.79 1.08 4
Benner, Marc 13.2% 42 65 38 103 149 1.55 0.90 2.45 3.55 10
Donato, Gaetano 10.7% 34 51 51 102 6 1.50 1.50 3.00 0.18 5
Belliveau, Trevor 11.4% 36 42 57 99 42 1.17 1.58 2.75 1.17 6
Woolger, Brian 13.6% 43 29 69 98 36 0.67 1.60 2.28 0.84 5
Martinson, Adam 6.9% 22 50 36 86 8 2.27 1.64 3.91 0.36 5
Gabriel, Oliver 5.4% 17 52 33 85 2 3.06 1.94 5.00 0.12 3
Wilson, Chevy 7.3% 23 36 41 77 6 1.57 1.78 3.35 0.26 1
Parks, Craig 11.7% 37 30 45 75 6 0.81 1.22 2.03 0.16 2
Smith, Rob 18.3% 58 28 43 71 80 0.48 0.74 1.22 1.38 2
Countaway, Andrew 14.2% 45 25 37 62 68 0.56 0.82 1.38 1.51 2
Riskin, Matt 8.5% 27 25 30 55 51 0.93 1.11 2.04 1.89 3
Newman, Ward 11.4% 36 19 35 54 12 0.53 0.97 1.50 0.33 1
Dougherty, Brad 13.2% 42 19 33 52 45 0.45 0.79 1.24 1.07 1
Klohn, Travis 9.8% 31 21 30 51 41 0.68 0.97 1.65 1.32 1
Bishai, Mike 4.1% 13 17 28 45 0 1.31 2.15 3.46 0.00 2
McNaughton, Travis 4.1% 13 22 22 44 0 1.69 1.69 3.38 0.00 4
Thomas, Brent 13.2% 42 13 28 41 10 0.31 0.67 0.98 0.24 0
Creaser, Eric 3.2% 10 20 19 39 6 2.00 1.90 3.90 0.60 2
Bray, Russ 6.0% 19 19 18 37 20 1.00 0.95 1.95 1.05 1
Moreau, Mike 6.9% 22 9 28 37 57 0.41 1.27 1.68 2.59 0
Langdone, Ashley 4.4% 14 20 16 36 81 1.43 1.14 2.57 5.79 2
Nicol, Grant 3.5% 11 13 20 33 11 1.18 1.82 3.00 1.00 1
Shelford, Colin 6.3% 20 7 24 31 54 0.35 1.20 1.55 2.70 0
Gray, Jeff 6.6% 21 10 20 30 54 0.48 0.95 1.43 2.57 0
Macek, Bryce 4.1% 13 13 16 29 0 1.00 1.23 2.23 0.00 0
Romao, James 8.5% 27 9 18 27 24 0.33 0.67 1.00 0.89 0
Thompson, Curtis 4.4% 14 13 13 26 0 0.93 0.93 1.86 0.00 1
Stickel, Trevor 2.8% 9 10 16 26 0 1.11 1.78 2.89 0.00 0
Ballhorn, Stuart 3.2% 10 14 11 25 30 1.40 1.10 2.50 3.00 2
Andrews, Jonny 4.1% 13 12 13 25 0 0.92 1.00 1.92 0.00 1
Boutilier, Rob 6.6% 21 9 16 25 24 0.43 0.76 1.19 1.14 0
Pratch, Greg 5.4% 17 11 13 24 58 0.65 0.76 1.41 3.41 0
Copeland, Don 8.8% 28 11 13 24 34 0.39 0.46 0.86 1.21 0
Bruce, Kelsey 10.4% 33 11 13 24 173 0.33 0.39 0.73 5.24 0
Hansen, Matt 2.5% 8 9 14 23 8 1.13 1.75 2.88 1.00 1
Power, Tristan 5.4% 17 10 12 22 10 0.59 0.71 1.29 0.59 0
Black, Kevin 2.5% 8 7 15 22 2 0.88 1.88 2.75 0.25 0
Pahl, Steve 6.6% 21 10 10 20 47 0.48 0.48 0.95 2.24 0
Boisvert, Jay 3.8% 12 7 13 20 3 0.58 1.08 1.67 0.25 0
Benner, Casey 8.2% 26 3 17 20 36 0.12 0.65 0.77 1.38 0
Howard, Jeff 6.0% 19 10 9 19 3 0.53 0.47 1.00 0.16 0
Hickey, Kyle 6.6% 21 8 11 19 71 0.38 0.52 0.90 3.38 0
White, Jeremy 3.2% 10 5 13 18 4 0.50 1.30 1.80 0.40 0
Connors, Gordie 4.7% 15 4 14 18 16 0.27 0.93 1.20 1.07 0
Fiorillo, Mike 0.9% 3 9 8 17 0 3.00 2.67 5.67 0.00 0
Whitmore, John 7.6% 24 9 8 17 2 0.38 0.33 0.71 0.08 0
Williamson, Bryce 1.3% 4 10 6 16 2 2.50 1.50 4.00 0.50 1
Crosina, James 1.9% 6 8 8 16 0 1.33 1.33 2.67 0.00 0
Williamson, Brad 3.8% 12 8 8 16 4 0.67 0.67 1.33 0.33 1
Lidstone, Travis 3.8% 12 7 9 16 0 0.58 0.75 1.33 0.00 1
Woodward, TJ 3.5% 11 6 10 16 6 0.55 0.91 1.45 0.55 0
Hickey, Ryan 4.4% 14 5 11 16 18 0.36 0.79 1.14 1.29 0
Little, Derek 3.2% 10 4 10 14 2 0.40 1.00 1.40 0.20 0
McAuley, Colby 0.6% 2 6 7 13 0 3.00 3.50 6.50 0.00 1
Campbell, Jeff 10.1% 32 4 9 13 72 0.13 0.28 0.41 2.25 0
Adams, Jordan 1.3% 4 2 10 12 2 0.50 2.50 3.00 0.50 0
Croteau, Chris 3.2% 10 5 6 11 3 0.50 0.60 1.10 0.30 0
Hallet, Derek 3.8% 12 4 6 10 3 0.33 0.50 0.83 0.25 0
Toews, Warren 2.5% 8 1 9 10 6 0.13 1.13 1.25 0.75 0
Goth, Mike 6.6% 21 0 10 10 9 0.00 0.48 0.48 0.43 0
Jowett, Paul 1.3% 4 5 4 9 14 1.25 1.00 2.25 3.50 1
Hennessey, Tyler 0.6% 2 4 5 9 0 2.00 2.50 4.50 0.00 0
Kohler, Ryan 1.9% 6 2 7 9 0 0.33 1.17 1.50 0.00 0
Sheehy, Jason 4.1% 13 1 8 9 15 0.08 0.62 0.69 1.15 0
Jespersen, Jon 21.1% 67 0 9 9 2 0.00 0.13 0.13 0.03 0
Collins, Jason 0.9% 3 4 4 8 2 1.33 1.33 2.67 0.67 1
Holland, Jason 0.9% 3 3 5 8 0 1.00 1.67 2.67 0.00 0
Jowett, Jared 0.9% 3 3 5 8 2 1.00 1.67 2.67 0.67 0
Moser, Cody 2.5% 8 2 6 8 3 0.25 0.75 1.00 0.38 0
Rowand, Kevin 3.5% 11 1 7 8 46 0.09 0.64 0.73 4.18 0
Vanwieren, Bob 1.6% 5 5 2 7 0 1.00 0.40 1.40 0.00 0
Barton, Stefan 0.6% 2 2 5 7 0 1.00 2.50 3.50 0.00 0
Haug, Chad 1.3% 4 2 5 7 0 0.50 1.25 1.75 0.00 0
Suggitt, Jeff 0.3% 1 5 1 6 0 5.00 1.00 6.00 0.00 0
Schulte, Chris 0.6% 2 3 3 6 0 1.50 1.50 3.00 0.00 0
Welsh, Baydon 1.9% 6 3 3 6 2 0.50 0.50 1.00 0.33 0
Kelly, Rich 0.6% 2 2 4 6 4 1.00 2.00 3.00 2.00 1
Woolger, Steve 2.2% 7 1 5 6 4 0.14 0.71 0.86 0.57 0
Bangsund, Clayton 3.8% 12 1 5 6 0 0.08 0.42 0.50 0.00 0
Pallard, Martin 3.2% 10 0 6 6 19 0.00 0.60 0.60 1.90 0
Teha, Greg 1.9% 6 5 0 5 3 0.83 0.00 0.83 0.50 0
Boyd, Matt 1.3% 4 4 1 5 0 1.00 0.25 1.25 0.00 1
Johnson, Perry 0.9% 3 3 2 5 3 1.00 0.67 1.67 1.00 0
Lynes, Adam 1.6% 5 3 2 5 0 0.60 0.40 1.00 0.00 1
Buskas, Dan 0.3% 1 2 3 5 0 2.00 3.00 5.00 0.00 0
McDonald, Ian 0.3% 1 2 3 5 0 2.00 3.00 5.00 0.00 0
Maier, Casey 0.6% 2 2 3 5 0 1.00 1.50 2.50 0.00 0
Kautz, Joel 1.9% 6 2 3 5 7 0.33 0.50 0.83 1.17 0
Downton, Jay 2.2% 7 2 3 5 0 0.29 0.43 0.71 0.00 0
Pratch, Geoff 2.2% 7 1 4 5 14 0.14 0.57 0.71 2.00 0
Sadlowski, Jason 0.6% 2 0 5 5 0 0.00 2.50 2.50 0.00 0
Blocha, Ryan 2.2% 7 0 5 5 29 0.00 0.71 0.71 4.14 0
Comrie, Ty 0.3% 1 3 1 4 0 3.00 1.00 4.00 0.00 0
Boyle, Chris 0.3% 1 2 2 4 0 2.00 2.00 4.00 0.00 0
Ruel, Neil 1.3% 4 2 2 4 21 0.50 0.50 1.00 5.25 0
Kirichenko, Clayton 0.6% 2 1 3 4 0 0.50 1.50 2.00 0.00 0
Anderson, Stew 2.2% 7 1 3 4 4 0.14 0.43 0.57 0.57 0
Donaldson, Mike 4.1% 13 0 4 4 35 0.00 0.31 0.31 2.69 0
Gowin, Troy 0.9% 3 3 0 3 0 1.00 0.00 1.00 0.00 0
Laflamme, Mario 0.3% 1 1 2 3 0 1.00 2.00 3.00 0.00 0
McGee, Oliver 0.3% 1 1 2 3 0 1.00 2.00 3.00 0.00 0
Prentice, Dana 0.3% 1 1 2 3 0 1.00 2.00 3.00 0.00 0
Chalmers, Chris 0.6% 2 1 2 3 0 0.50 1.00 1.50 0.00 0
Fenton, Trevor 0.6% 2 1 2 3 0 0.50 1.00 1.50 0.00 0
Hansen, Justin 0.6% 2 1 2 3 15 0.50 1.00 1.50 7.50 0
Zyllstra, Andy 0.9% 3 1 2 3 2 0.33 0.67 1.00 0.67 0
Simpson, Jeff 1.3% 4 1 2 3 2 0.25 0.50 0.75 0.50 0
Gouthro, Kevin 0.3% 1 0 3 3 4 0.00 3.00 3.00 4.00 0
Larsen, Brayden 1.3% 4 0 3 3 0 0.00 0.75 0.75 0.00 0
Schmidt, Jason 1.9% 6 0 3 3 6 0.00 0.50 0.50 1.00 0
Epp, Zac 0.3% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Bakker, Mark 1.6% 5 1 1 2 0 0.20 0.20 0.40 0.00 0
Geddes, Matt 1.6% 5 1 1 2 15 0.20 0.20 0.40 3.00 0
Mason, Rob 0.3% 1 0 2 2 0 0.00 2.00 2.00 0.00 0
Kordyban, Steve 0.6% 2 0 2 2 0 0.00 1.00 1.00 0.00 0
Gauthier, Chris 0.9% 3 0 2 2 0 0.00 0.67 0.67 0.00 0
McGillis, Jesse 2.8% 9 0 2 2 0 0.00 0.22 0.22 0.00 0
Intenberg, Greg 0.3% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Moukhaiber, Shadi 0.3% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Yaworski, Tim 0.3% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Beckerton, Pat 0.6% 2 1 0 1 0 0.50 0.00 0.50 0.00 0
Bourgeois, Justin 0.6% 2 1 0 1 0 0.50 0.00 0.50 0.00 0
Proulx, Dan 0.6% 2 1 0 1 0 0.50 0.00 0.50 0.00 0
Schaan, Ashley 0.6% 2 1 0 1 0 0.50 0.00 0.50 0.00 0
Pallard, Stewart 1.3% 4 1 0 1 0 0.25 0.00 0.25 0.00 0
Boadway, Jeff 0.3% 1 0 1 1 3 0.00 1.00 1.00 3.00 0
Ethier, Neil 0.3% 1 0 1 1 3 0.00 1.00 1.00 3.00 0
Knibbs, Scott 0.3% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
McClain, Kelly 0.3% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Orman, Sean 0.3% 1 0 1 1 3 0.00 1.00 1.00 3.00 0
Toker, Colin 0.3% 1 0 1 1 2 0.00 1.00 1.00 2.00 0
Uden, Carl 0.3% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Sturko, Mark 0.6% 2 0 1 1 0 0.00 0.50 0.50 0.00 0
Groenveld, Reinier 0.9% 3 0 1 1 0 0.00 0.33 0.33 0.00 0
Jurtik, Milan 1.6% 5 0 1 1 2 0.00 0.20 0.20 0.40 0
Sirrs, Eric 1.6% 5 0 1 1 23 0.00 0.20 0.20 4.60 0
Cadieux, Nathan 2.5% 8 0 1 1 0 0.00 0.13 0.13 0.00 0
Gage, Joaquin 7.3% 23 0 1 1 0 0.00 0.04 0.04 0.00 0
Sheehan, Brent 10.1% 32 0 1 1 0 0.00 0.03 0.03 0.00 0
Andre, Gabe 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Armistad, Steve 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Ballhorn, Blake 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Ballman, Brian 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Barich, Doug 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Baroldi, Davis 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bassett, Malcolm 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Belous, Jamie 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Berry, Darren 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bochek, Tav 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bowhay, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Brand, Jordan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Burns, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Chotowetz, Lynn 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Clark, Matt 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Clarke, Steve 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Comrie, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Constant, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Crowther, Kenny 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Cunningham, Gerry 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Currie, Wade 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
De Champlain, Adam 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Dewitt, Clayton 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Donaldson, Dale 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Duncan, Matt 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Dunlop, Jim 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Dutton, Andy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Engel, Brayden 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Ennis, Jordan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Evans, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Ewanyk, Darren 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Fairburn, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Flodell, Jordon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Forslund, Bryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Fung, Jon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gabriel, Scott 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Grimmard, Colin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Grimmard, Ronnie 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Grinde, Blair 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Haney, Pat 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Haney, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hatheway, Wolfe 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Haupt, Kevin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hearn, Scott 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hebert, Austen 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hickey, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hutchison, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Iwaskiw, Roman 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Johnson, Rob 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Johnstone, Trevor 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jones, Landon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kaliel, Rod 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kautz, Josh 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Keddie, Tyler 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kosakewich, Blair 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kowalchuk, Graham 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kuzyk, Cam 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
La Rose, Jonathan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Laforge, Bill 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Lampert, Logan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Lane, JC 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Locke, Tate 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mandrick, Andrew 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mandrick, Braydon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mckee, Shawn 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McKnight, Drew 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Morgan, Cory 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Morton, Andrew 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mullen, Craig 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Murphy, Justin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Murphy, Sean 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Nault, Richard 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Nikolakis, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Osness, Lee 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Padget, Rob 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Parkes, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Perry, Randy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pietrzykowski, Sheldon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Potter, Isaah 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Regan, Fraser 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Rittman, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Romanovich, Cam 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Sauder, Shawn 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schaefer, Lee 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schaeffer, Jeremy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schneider, Blake 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schreiber, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schwab, Corey 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Scott, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Smegal, Bryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Smith, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Snihur, Dean 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Spisac, Mark 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Stamler, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Staniszewski, Greg 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Strain, Craig 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Swietach, Martin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Tangedal, Troy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Thompson, Mark 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Tiemstra, Karl 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Toews, Marlo 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Tucker, Brian 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Turner, Paul 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Weeks, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wheeler, Dan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wiles, Brett 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wingrove, Jarrett 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wright, Jay 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wunder, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Zukiwsky, Tyler 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Clayton, Nick 0.3% 1 0 0 0 2 0.00 0.00 0.00 2.00 0
Comrie, Eric 0.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Falkowski, Paul 0.3% 1 0 0 0 3 0.00 0.00 0.00 3.00 0
German, Brad 0.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Iwaschuk, Rob 0.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Johnson, Marcus 0.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Porter, Kieran 0.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Priestner, Jarred 0.3% 1 0 0 0 3 0.00 0.00 0.00 3.00 0
Rowan, Pat 0.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Spencer, Scott 0.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Stockwell, Kelly 0.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Thompson, Neil 0.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Toews, Jason 0.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Auch, Greg 0.6% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Bauman, Chris 0.6% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Carther, Garrett 0.6% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Herman, Dave 0.6% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Rumohr, Josh 0.6% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Barton, Lewis 0.9% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
Hryniw, Cody 0.9% 3 0 0 0 2 0.00 0.00 0.00 0.67 0
Pethybridge, Chris 0.9% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
Pickard, Luke 0.9% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
Scharff, Dave 0.9% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
Untergasser, Steph 0.9% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
Bradley, Mike 1.3% 4 0 0 0 0 0.00 0.00 0.00 0.00 0
Laforge, Jimmy 1.3% 4 0 0 0 0 0.00 0.00 0.00 0.00 0
Wolansky, Dave 1.3% 4 0 0 0 0 0.00 0.00 0.00 0.00 0
Melnychyn, Jesse 1.6% 5 0 0 0 0 0.00 0.00 0.00 0.00 0
Kozicki, Dave 1.9% 6 0 0 0 28 0.00 0.00 0.00 4.67 0
Abotsway, Jason 2.2% 7 0 0 0 0 0.00 0.00 0.00 0.00 0
