Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 43.0% 510 1054 806 1860 96 2.07 1.58 3.65 0.19 106
Presisniuk, Jesse 30.0% 356 434 895 1329 174 1.22 2.51 3.73 0.49 36
Lancaster, Tim 77.1% 914 347 742 1089 1777 0.38 0.81 1.19 1.94 27
Mishna, Brook 71.8% 852 392 617 1009 2563 0.46 0.72 1.18 3.01 39
Comrie, Paul 15.6% 185 381 452 833 104 2.06 2.44 4.50 0.56 46
McNaughton, Travis 29.0% 344 346 396 742 55 1.01 1.15 2.16 0.16 49
Pope, Jeremy 59.4% 704 157 561 718 1150 0.22 0.80 1.02 1.63 13
Collier, Rob 47.5% 563 111 459 570 414 0.20 0.82 1.01 0.74 12
Benner, Marc 20.6% 244 253 151 404 549 1.04 0.62 1.66 2.25 40
Woolger, Dave 21.6% 256 56 240 296 173 0.22 0.94 1.16 0.68 3
Barton, Stefan 20.8% 247 77 213 290 325 0.31 0.86 1.17 1.32 8
Garten, Rob 15.6% 185 125 156 281 33 0.68 0.84 1.52 0.18 14
Gillies, Greg 15.1% 179 100 166 266 66 0.56 0.93 1.49 0.37 14
Belliveau, Trevor 10.9% 129 106 154 260 130 0.82 1.19 2.02 1.01 15
Kordyban, Trevor 8.1% 96 104 140 244 62 1.08 1.46 2.54 0.65 10
Smith, Rob 15.9% 188 100 128 228 177 0.53 0.68 1.21 0.94 11
Donato, Gaetano 7.9% 94 110 113 223 10 1.17 1.20 2.37 0.11 10
Ballhorn, Stuart 13.0% 154 110 108 218 292 0.71 0.70 1.42 1.90 18
Knibbs, Scott 17.7% 210 44 156 200 250 0.21 0.74 0.95 1.19 2
Kautz, Joel 20.5% 243 76 119 195 410 0.31 0.49 0.80 1.69 8
Donaldson, Dale 13.3% 158 58 137 195 179 0.37 0.87 1.23 1.13 6
Thomas, Brent 30.6% 363 52 141 193 180 0.14 0.39 0.53 0.50 2
Parks, Craig 11.9% 141 83 107 190 42 0.59 0.76 1.35 0.30 9
Thompson, Curtis 19.6% 233 69 117 186 103 0.30 0.50 0.80 0.44 7
Newman, Ward 11.0% 131 69 109 178 32 0.53 0.83 1.36 0.24 5
Laflamme, Mario 7.9% 94 90 83 173 88 0.96 0.88 1.84 0.94 6
Stickel, Trevor 11.0% 130 78 90 168 36 0.60 0.69 1.29 0.28 7
Gabriel, Oliver 3.9% 46 86 72 158 14 1.87 1.57 3.43 0.30 4
Woolger, Brian 6.8% 81 35 108 143 64 0.43 1.33 1.77 0.79 8
Riskin, Matt 6.3% 75 52 75 127 75 0.69 1.00 1.69 1.00 6
Black, Kevin 7.3% 86 44 76 120 71 0.51 0.88 1.40 0.83 4
Woodward, TJ 8.6% 102 27 82 109 140 0.26 0.80 1.07 1.37 2
Nicol, Grant 5.3% 63 61 47 108 63 0.97 0.75 1.71 1.00 6
Haug, Chad 6.8% 81 39 64 103 24 0.48 0.79 1.27 0.30 4
Romao, James 12.4% 147 36 66 102 82 0.24 0.45 0.69 0.56 2
Countaway, Andrew 7.5% 89 34 62 96 112 0.38 0.70 1.08 1.26 2
Howard, Jeff 10.1% 120 45 50 95 40 0.38 0.42 0.79 0.33 3
Benner, Casey 16.0% 190 13 80 93 255 0.07 0.42 0.49 1.34 0
Crosina, James 6.1% 72 48 43 91 38 0.67 0.60 1.26 0.53 3
Sadlowski, Jason 7.8% 92 20 70 90 48 0.22 0.76 0.98 0.52 2
Bray, Russ 5.4% 64 48 41 89 56 0.75 0.64 1.39 0.88 4
Pietrzykowski, Sheldon 3.5% 42 27 61 88 42 0.64 1.45 2.10 1.00 1
Shelford, Colin 8.3% 98 29 58 87 184 0.30 0.59 0.89 1.88 0
Bishai, Mike 2.4% 28 28 59 87 4 1.00 2.11 3.11 0.14 2
Boutilier, Rob 11.0% 131 23 64 87 304 0.18 0.49 0.66 2.32 0
Martinson, Adam 1.9% 22 50 36 86 8 2.27 1.64 3.91 0.36 5
Pahl, Steve 9.1% 108 39 46 85 91 0.36 0.43 0.79 0.84 4
Schreiber, Mike 4.0% 48 25 58 83 10 0.52 1.21 1.73 0.21 6
Wilson, Chevy 2.0% 24 37 42 79 6 1.54 1.75 3.29 0.25 1
Creaser, Eric 2.8% 33 41 37 78 14 1.24 1.12 2.36 0.42 2
Jurtik, Milan 4.5% 53 16 59 75 42 0.30 1.11 1.42 0.79 1
Klohn, Travis 3.9% 46 30 41 71 109 0.65 0.89 1.54 2.37 1
Haupt, Kevin 3.2% 38 25 44 69 56 0.66 1.16 1.82 1.47 3
Boisvert, Jay 4.2% 50 26 42 68 9 0.52 0.84 1.36 0.18 2
Dougherty, Brad 5.1% 61 21 47 68 54 0.34 0.77 1.11 0.89 1
Buskas, Dan 4.6% 54 15 48 63 102 0.28 0.89 1.17 1.89 0
Power, Tristan 3.5% 42 27 35 62 12 0.64 0.83 1.48 0.29 2
Sirrs, Eric 13.8% 164 6 55 61 310 0.04 0.34 0.37 1.89 0
Swietach, Martin 5.1% 60 28 32 60 83 0.47 0.53 1.00 1.38 2
Macek, Bryce 3.0% 35 28 31 59 0 0.80 0.89 1.69 0.00 2
Suggitt, Jeff 1.8% 21 26 32 58 32 1.24 1.52 2.76 1.52 2
Bruce, Kelsey 7.2% 85 23 35 58 334 0.27 0.41 0.68 3.93 0
Copeland, Don 5.8% 69 21 35 56 260 0.30 0.51 0.81 3.77 0
Pallard, Martin 5.6% 66 12 44 56 177 0.18 0.67 0.85 2.68 0
Little, Derek 4.0% 47 13 39 52 14 0.28 0.83 1.11 0.30 0
Johnstone, Trevor 2.0% 24 24 23 47 9 1.00 0.96 1.96 0.38 4
Williamson, Brad 2.8% 33 16 28 44 20 0.48 0.85 1.33 0.61 2
Barton, Lewis 26.3% 312 0 39 39 89 0.00 0.13 0.13 0.29 0
De Champlain, Adam 2.2% 26 17 20 37 28 0.65 0.77 1.42 1.08 2
Nault, Richard 1.5% 18 13 24 37 4 0.72 1.33 2.06 0.22 1
Moreau, Mike 2.0% 24 9 28 37 57 0.38 1.17 1.54 2.38 0
Langdone, Ashley 1.2% 14 20 16 36 81 1.43 1.14 2.57 5.79 2
Larsen, Brayden 3.6% 43 9 27 36 22 0.21 0.63 0.84 0.51 1
Weeks, Ryan 2.5% 30 8 28 36 44 0.27 0.93 1.20 1.47 0
Woolger, Steve 4.8% 57 4 31 35 8 0.07 0.54 0.61 0.14 0
Tangedal, Troy 3.0% 35 16 18 34 70 0.46 0.51 0.97 2.00 0
Untergasser, Steph 4.6% 55 10 23 33 95 0.18 0.42 0.60 1.73 0
Hebert, Austen 1.6% 19 15 17 32 8 0.79 0.89 1.68 0.42 4
Schwab, Corey 2.2% 26 15 16 31 10 0.58 0.62 1.19 0.38 1
Gray, Jeff 1.8% 21 10 20 30 54 0.48 0.95 1.43 2.57 0
Lane, JC 0.7% 8 13 16 29 16 1.63 2.00 3.63 2.00 1
Grimmard, Ronnie 1.3% 15 6 21 27 12 0.40 1.40 1.80 0.80 0
Grinde, Blair 2.2% 26 14 12 26 0 0.54 0.46 1.00 0.00 2
Williamson, Bryce 0.7% 8 16 9 25 2 2.00 1.13 3.13 0.25 1
Andrews, Jonny 1.1% 13 12 13 25 0 0.92 1.00 1.92 0.00 1
Pratch, Greg 1.4% 17 11 13 24 58 0.65 0.76 1.41 3.41 0
Sheehan, Brent 19.5% 231 1 23 24 25 0.00 0.10 0.10 0.11 0
Barich, Doug 0.7% 8 10 13 23 15 1.25 1.63 2.88 1.88 0
Hansen, Matt 0.7% 8 9 14 23 8 1.13 1.75 2.88 1.00 1
Toews, Warren 1.7% 20 1 22 23 6 0.05 1.10 1.15 0.30 0
Snihur, Dean 1.4% 17 10 12 22 18 0.59 0.71 1.29 1.06 2
Collins, Jason 1.3% 15 9 13 22 6 0.60 0.87 1.47 0.40 1
Clarke, Steve 1.9% 23 9 12 21 24 0.39 0.52 0.91 1.04 1
Forslund, Bryan 0.8% 10 8 13 21 6 0.80 1.30 2.10 0.60 1
Haney, Ryan 2.9% 34 8 13 21 90 0.24 0.38 0.62 2.65 0
Schaefer, Lee 0.8% 10 7 14 21 22 0.70 1.40 2.10 2.20 2
Hickey, Kyle 1.8% 21 8 11 19 71 0.38 0.52 0.90 3.38 0
Smith, Mike 2.3% 27 5 14 19 9 0.19 0.52 0.70 0.33 0
Murphy, Sean 1.3% 15 9 9 18 19 0.60 0.60 1.20 1.27 1
Jowett, Jared 0.7% 8 7 11 18 4 0.88 1.38 2.25 0.50 0
White, Jeremy 0.8% 10 5 13 18 4 0.50 1.30 1.80 0.40 0
Connors, Gordie 1.3% 15 4 14 18 16 0.27 0.93 1.20 1.07 0
Fiorillo, Mike 0.3% 3 9 8 17 0 3.00 2.67 5.67 0.00 0
Whitmore, John 2.0% 24 9 8 17 2 0.38 0.33 0.71 0.08 0
Lidstone, Travis 1.0% 12 7 9 16 0 0.58 0.75 1.33 0.00 1
Uden, Carl 1.1% 13 6 10 16 10 0.46 0.77 1.23 0.77 0
Hickey, Ryan 1.2% 14 5 11 16 18 0.36 0.79 1.14 1.29 0
Pallard, Stewart 1.8% 21 10 5 15 21 0.48 0.24 0.71 1.00 0
Jowett, Paul 0.8% 10 9 6 15 16 0.90 0.60 1.50 1.60 2
Nikolakis, Mike 1.9% 23 8 7 15 35 0.35 0.30 0.65 1.52 1
Campbell, Jeff 3.0% 36 4 11 15 78 0.11 0.31 0.42 2.17 0
Goth, Mike 2.4% 29 0 15 15 15 0.00 0.52 0.52 0.52 0
Duncan, Matt 0.8% 10 4 10 14 10 0.40 1.00 1.40 1.00 0
Parkes, Jeff 1.7% 20 3 11 14 0 0.15 0.55 0.70 0.00 0
Donaldson, Mike 4.3% 51 2 12 14 53 0.04 0.24 0.27 1.04 0
Rittman, Chris 1.7% 20 7 6 13 294 0.35 0.30 0.65 14.70 0
McAuley, Colby 0.2% 2 6 7 13 0 3.00 3.50 6.50 0.00 1
Toews, Jason 2.1% 25 4 9 13 12 0.16 0.36 0.52 0.48 0
Strain, Craig 0.7% 8 3 10 13 24 0.38 1.25 1.63 3.00 0
Jespersen, Jon 10.3% 122 0 13 13 2 0.00 0.11 0.11 0.02 0
Regan, Fraser 0.3% 4 6 6 12 2 1.50 1.50 3.00 0.50 0
Adams, Jordan 0.3% 4 2 10 12 2 0.50 2.50 3.00 0.50 0
Murphy, Justin 1.2% 14 2 10 12 8 0.14 0.71 0.86 0.57 0
Wingrove, Jarrett 0.3% 4 10 1 11 0 2.50 0.25 2.75 0.00 1
Croteau, Chris 0.8% 10 5 6 11 3 0.50 0.60 1.10 0.30 0
Zukiwsky, Tyler 0.6% 7 4 7 11 4 0.57 1.00 1.57 0.57 0
Hallet, Derek 1.2% 14 4 7 11 3 0.29 0.50 0.79 0.21 0
Ethier, Neil 2.4% 28 4 7 11 69 0.14 0.25 0.39 2.46 0
Staniszewski, Greg 1.2% 14 1 10 11 6 0.07 0.71 0.79 0.43 0
Gouthro, Kevin 0.4% 5 4 6 10 6 0.80 1.20 2.00 1.20 0
Baroldi, Davis 0.3% 4 2 8 10 0 0.50 2.00 2.50 0.00 0
Rowand, Kevin 1.3% 15 2 8 10 46 0.13 0.53 0.67 3.07 0
Kordyban, Steve 0.4% 5 1 9 10 2 0.20 1.80 2.00 0.40 0
Hennessey, Tyler 0.2% 2 4 5 9 0 2.00 2.50 4.50 0.00 0
Kohler, Ryan 0.5% 6 2 7 9 0 0.33 1.17 1.50 0.00 0
Sheehy, Jason 1.1% 13 1 8 9 15 0.08 0.62 0.69 1.15 0
Bourgeois, Justin 0.3% 4 5 3 8 0 1.25 0.75 2.00 0.00 1
Locke, Tate 0.3% 4 4 4 8 0 1.00 1.00 2.00 0.00 2
Holland, Jason 0.3% 3 3 5 8 0 1.00 1.67 2.67 0.00 0
Falkowski, Paul 1.4% 17 3 5 8 58 0.18 0.29 0.47 3.41 0
Moser, Cody 0.7% 8 2 6 8 3 0.25 0.75 1.00 0.38 0
Epp, Zac 0.4% 5 1 7 8 2 0.20 1.40 1.60 0.40 0
Jones, Landon 1.3% 15 1 7 8 16 0.07 0.47 0.53 1.07 0
Bradley, Mike 3.4% 40 0 8 8 0 0.00 0.20 0.20 0.00 0
Gage, Joaquin 8.2% 97 0 8 8 0 0.00 0.08 0.08 0.00 0
Vanwieren, Bob 0.5% 6 5 2 7 0 0.83 0.33 1.17 0.00 0
Scott, Ryan 0.5% 6 3 4 7 24 0.50 0.67 1.17 4.00 0
Evans, Brad 0.3% 4 1 6 7 10 0.25 1.50 1.75 2.50 0
Schulte, Chris 0.2% 2 3 3 6 0 1.50 1.50 3.00 0.00 0
Welsh, Baydon 0.5% 6 3 3 6 2 0.50 0.50 1.00 0.33 0
Comrie, Mike 0.1% 1 2 4 6 0 2.00 4.00 6.00 0.00 0
Kelly, Rich 0.2% 2 2 4 6 4 1.00 2.00 3.00 2.00 1
Bangsund, Clayton 1.0% 12 1 5 6 0 0.08 0.42 0.50 0.00 0
Teha, Greg 0.5% 6 5 0 5 3 0.83 0.00 0.83 0.50 0
Boyd, Matt 0.3% 4 4 1 5 0 1.00 0.25 1.25 0.00 1
Johnson, Perry 0.3% 3 3 2 5 3 1.00 0.67 1.67 1.00 0
Lynes, Adam 0.4% 5 3 2 5 0 0.60 0.40 1.00 0.00 1
McDonald, Ian 0.1% 1 2 3 5 0 2.00 3.00 5.00 0.00 0
Maier, Casey 0.2% 2 2 3 5 0 1.00 1.50 2.50 0.00 0
McGee, Oliver 0.3% 3 2 3 5 6 0.67 1.00 1.67 2.00 0
Beckerton, Pat 0.7% 8 2 3 5 50 0.25 0.38 0.63 6.25 0
Downton, Jay 0.7% 8 2 3 5 2 0.25 0.38 0.63 0.25 0
Chotowetz, Lynn 1.4% 17 2 3 5 95 0.12 0.18 0.29 5.59 0
Pratch, Geoff 0.6% 7 1 4 5 16 0.14 0.57 0.71 2.29 0
Dunlop, Jim 0.5% 6 0 5 5 9 0.00 0.83 0.83 1.50 0
Blocha, Ryan 0.6% 7 0 5 5 29 0.00 0.71 0.71 4.14 0
Keddie, Tyler 2.2% 26 0 5 5 52 0.00 0.19 0.19 2.00 0
Comrie, Ty 0.1% 1 3 1 4 0 3.00 1.00 4.00 0.00 0
Currie, Wade 0.3% 4 3 1 4 0 0.75 0.25 1.00 0.00 0
Boyle, Chris 0.1% 1 2 2 4 0 2.00 2.00 4.00 0.00 0
Ruel, Neil 0.3% 4 2 2 4 21 0.50 0.50 1.00 5.25 0
Thompson, Mark 0.7% 8 2 2 4 0 0.25 0.25 0.50 0.00 0
Bowhay, Ryan 1.1% 13 2 2 4 14 0.15 0.15 0.31 1.08 0
Kirichenko, Clayton 0.2% 2 1 3 4 0 0.50 1.50 2.00 0.00 0
Laforge, Bill 0.3% 4 1 3 4 0 0.25 0.75 1.00 0.00 0
Anderson, Stew 0.6% 7 1 3 4 4 0.14 0.43 0.57 0.57 0
Haney, Pat 0.3% 3 0 4 4 12 0.00 1.33 1.33 4.00 0
Flodell, Jordon 0.7% 8 0 4 4 18 0.00 0.50 0.50 2.25 0
Gauthier, Chris 1.3% 16 0 4 4 0 0.00 0.25 0.25 0.00 0
Gowin, Troy 0.3% 3 3 0 3 0 1.00 0.00 1.00 0.00 0
Kuzyk, Cam 0.1% 1 2 1 3 0 2.00 1.00 3.00 0.00 0
Smegal, Bryan 0.1% 1 2 1 3 0 2.00 1.00 3.00 0.00 0
Sauder, Shawn 0.2% 2 2 1 3 0 1.00 0.50 1.50 0.00 0
Hutchison, Brad 0.3% 4 2 1 3 17 0.50 0.25 0.75 4.25 1
Hearn, Scott 0.4% 5 2 1 3 74 0.40 0.20 0.60 14.80 0
Stockwell, Kelly 0.6% 7 2 1 3 0 0.29 0.14 0.43 0.00 0
Nikolakis, Yorgo 2.6% 31 2 1 3 22 0.06 0.03 0.10 0.71 0
Prentice, Dana 0.1% 1 1 2 3 0 1.00 2.00 3.00 0.00 0
Chalmers, Chris 0.2% 2 1 2 3 0 0.50 1.00 1.50 0.00 0
Fenton, Trevor 0.2% 2 1 2 3 0 0.50 1.00 1.50 0.00 0
Hansen, Justin 0.2% 2 1 2 3 15 0.50 1.00 1.50 7.50 0
Dutton, Andy 0.3% 3 1 2 3 0 0.33 0.67 1.00 0.00 0
Zyllstra, Andy 0.3% 3 1 2 3 2 0.33 0.67 1.00 0.67 0
Simpson, Jeff 0.3% 4 1 2 3 2 0.25 0.50 0.75 0.50 0
Morgan, Cory 0.2% 2 0 3 3 12 0.00 1.50 1.50 6.00 0
Ballman, Brian 0.3% 3 0 3 3 0 0.00 1.00 1.00 0.00 0
Schmidt, Jason 0.5% 6 0 3 3 6 0.00 0.50 0.50 1.00 0
Andre, Gabe 0.1% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Clark, Matt 0.1% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Cunningham, Gerry 0.1% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Fung, Jon 0.1% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Hatheway, Wolfe 0.1% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Crowther, Kenny 0.2% 2 1 1 2 0 0.50 0.50 1.00 0.00 0
Mckee, Shawn 0.3% 3 1 1 2 2 0.33 0.33 0.67 0.67 0
Bakker, Mark 0.4% 5 1 1 2 0 0.20 0.20 0.40 0.00 0
Berry, Darren 0.4% 5 1 1 2 0 0.20 0.20 0.40 0.00 0
Geddes, Matt 0.4% 5 1 1 2 15 0.20 0.20 0.40 3.00 0
Mason, Rob 0.1% 1 0 2 2 0 0.00 2.00 2.00 0.00 0
Kaliel, Rod 0.3% 3 0 2 2 2 0.00 0.67 0.67 0.67 0
Schneider, Blake 0.3% 3 0 2 2 4 0.00 0.67 0.67 1.33 0
Kautz, Josh 0.3% 4 0 2 2 0 0.00 0.50 0.50 0.00 0
Orman, Sean 0.4% 5 0 2 2 6 0.00 0.40 0.40 1.20 0
Cadieux, Nathan 1.5% 18 0 2 2 0 0.00 0.11 0.11 0.00 0
McGillis, Jesse 2.0% 24 0 2 2 0 0.00 0.08 0.08 0.00 0
Ewanyk, Darren 4.0% 47 0 2 2 3 0.00 0.04 0.04 0.06 0
Intenberg, Greg 0.1% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Johnson, Rob 0.1% 1 1 0 1 4 1.00 0.00 1.00 4.00 0
Moukhaiber, Shadi 0.1% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Padget, Rob 0.1% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Perry, Randy 0.1% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Yaworski, Tim 0.1% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Proulx, Dan 0.2% 2 1 0 1 0 0.50 0.00 0.50 0.00 0
Schaan, Ashley 0.2% 2 1 0 1 0 0.50 0.00 0.50 0.00 0
Stamler, Mike 0.2% 2 1 0 1 2 0.50 0.00 0.50 1.00 0
Dewitt, Clayton 0.7% 8 1 0 1 2 0.13 0.00 0.13 0.25 0
Boadway, Jeff 0.1% 1 0 1 1 3 0.00 1.00 1.00 3.00 0
Kosakewich, Blair 0.1% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Mandrick, Braydon 0.1% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
McClain, Kelly 0.1% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Osness, Lee 0.1% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Toker, Colin 0.1% 1 0 1 1 2 0.00 1.00 1.00 2.00 0
Wiles, Brett 0.1% 1 0 1 1 6 0.00 1.00 1.00 6.00 0
Armistad, Steve 0.2% 2 0 1 1 3 0.00 0.50 0.50 1.50 0
Schaeffer, Jeremy 0.2% 2 0 1 1 2 0.00 0.50 0.50 1.00 0
Sturko, Mark 0.2% 2 0 1 1 0 0.00 0.50 0.50 0.00 0
Bauman, Chris 0.3% 3 0 1 1 0 0.00 0.33 0.33 0.00 0
McKnight, Drew 0.3% 3 0 1 1 3 0.00 0.33 0.33 1.00 0
Tucker, Brian 0.3% 3 0 1 1 0 0.00 0.33 0.33 0.00 0
Groenveld, Reinier 0.3% 4 0 1 1 0 0.00 0.25 0.25 0.00 0
Wright, Jay 0.4% 5 0 1 1 19 0.00 0.20 0.20 3.80 0
German, Brad 0.6% 7 0 1 1 0 0.00 0.14 0.14 0.00 0
Melnychyn, Jesse 1.0% 12 0 1 1 0 0.00 0.08 0.08 0.00 0
Hryniw, Cody 1.1% 13 0 1 1 20 0.00 0.08 0.08 1.54 0
Brulotte, Alan 4.4% 52 0 1 1 6 0.00 0.02 0.02 0.12 0
Ballhorn, Blake 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Bassett, Malcolm 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Belous, Jamie 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Bochek, Tav 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Brand, Jordan 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Clayton, Nick 0.1% 1 0 0 0 2 0.00 0.00 0.00 2.00 0
Constant, Ryan 0.1% 1 0 0 0 2 0.00 0.00 0.00 2.00 0
Engel, Brayden 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Ennis, Jordan 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Grimmard, Colin 0.1% 1 0 0 0 2 0.00 0.00 0.00 2.00 0
Hickey, Chris 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Iwaschuk, Rob 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Johnson, Marcus 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Kowalchuk, Graham 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
La Rose, Jonathan 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Lampert, Logan 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Mandrick, Andrew 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Morton, Andrew 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Porter, Kieran 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Potter, Isaah 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Priestner, Jarred 0.1% 1 0 0 0 3 0.00 0.00 0.00 3.00 0
Romanovich, Cam 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Rowan, Pat 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Spencer, Scott 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Spisac, Mark 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Thompson, Neil 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Tiemstra, Karl 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Toews, Marlo 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Turner, Paul 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Wheeler, Dan 0.1% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Auch, Greg 0.2% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Burns, Brad 0.2% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Carther, Garrett 0.2% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Comrie, Eric 0.2% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Fairburn, Mike 0.2% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Herman, Dave 0.2% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Iwaskiw, Roman 0.2% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Mullen, Craig 0.2% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Rumohr, Josh 0.2% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Wunder, Chris 0.2% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Gabriel, Scott 0.3% 3 0 0 0 4 0.00 0.00 0.00 1.33 0
Pethybridge, Chris 0.3% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
Pickard, Luke 0.3% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
Laforge, Jimmy 0.3% 4 0 0 0 0 0.00 0.00 0.00 0.00 0
Wolansky, Dave 0.3% 4 0 0 0 0 0.00 0.00 0.00 0.00 0
Scharff, Dave 0.4% 5 0 0 0 0 0.00 0.00 0.00 0.00 0
Kozicki, Dave 0.5% 6 0 0 0 28 0.00 0.00 0.00 4.67 0
Abotsway, Jason 0.6% 7 0 0 0 0 0.00 0.00 0.00 0.00 0
Birkbeck, Ryan 1.4% 17 0 0 0 0 0.00 0.00 0.00 0.00 0
Fritsch, Clayton 1.6% 19 0 0 0 0 0.00 0.00 0.00 0.00 0
Henkel, Jeff 2.1% 25 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 4.4% 52 156 0 156 0 3.00 0.00 3.00 0.00 52
Total 706
Goalies GP W L T / OTL Min GA GAA OT / W PTS EN SO
Barton, Lewis 312 181 110 21 18819 1384 4.41 10 39 16 13
Sheehan, Brent 230 134 87 8 13844 795 3.45 11 23 11 30
Jespersen, Jon 122 87 29 6 7347 614 5.01 0 13 3 9
Gage, Joaquin 97 68 24 5 5862 456 4.67 4 8 3 5
Bradley, Mike 40 37 2 1 2415 124 3.08 2 8 0 2
Ewanyk, Darren 47 27 16 4 2862 138 2.89 5 2 3 9
Brulotte, Alan 52 22 28 2 3150 320 6.10 4 1 0 10
McGillis, Jesse 24 15 7 2 1450 111 4.59 0 2 0 0
Goalie 911 47 15 32 0 2822 340 7.23 1 0 3 0
Gauthier, Chris 16 14 2 0 965 62 3.85 1 4 0 1
Fritcsh, Clayton 19 13 6 0 1143 117 6.14 1 0 2 0
Cadieux, Nathan 18 12 6 0 1083 97 5.37 1 2 2 0
Nikolakis, Yorgo 27 11 14 2 1629 133 4.90 0 0 1 1
Melnychyn, Jesse 12 7 5 0 717 76 6.36 0 1 3 0
Birkbeck, Ryan 16 7 9 0 965 129 8.02 1 0 0 0
Abotsway, Jason 7 6 1 0 420 39 5.57 0 0 0 0
Scharff, Dave 5 5 0 0 300 25 5.00 0 0 0 1
Hryniw, Cody 13 5 7 1 784 76 5.82 0 0 1 0
Henkel, Jeff 24 5 18 1 1458 163 6.71 3 0 2 2
Groenveld, Reinier 4 4 0 0 240 17 4.25 0 1 0 0
Bauman, Chris 5 3 2 0 300 34 6.80 0 1 0 0
Wunder, Chris 2 2 0 0 120 7 3.50 0 0 0 0
Lancaster, Tim 4 2 2 0 240 15 3.75 0 0 0 0
Auch, Greg 2 2 0 0 120 9 4.50 0 0 0 1
Laforge, Jimmy 4 2 2 0 240 21 5.25 0 0 0 0
Comrie, Eric 2 2 0 0 120 11 5.50 0 0 0 0
German, Brad 7 2 5 0 420 40 5.71 0 1 0 0
Carther, Garrett 2 2 0 0 125 12 5.76 1 0 0 0
Hickey, Chris 1 1 0 0 60 0 0.00 0 0 0 1
Toews, Marlo 1 1 0 0 60 3 3.00 0 0 0 0
Johnson, Marcus 1 1 0 0 60 4 4.00 0 0 0 0
