Year AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
2004 81 60 27 22 4 7 57 45 2 1 0.741 0.738 1.370 4 1 14 3 0 0 7
2005 79 61 28 21 3 9 58 46 1 3 0.772 0.747 1.456 11 1 5 2 2 0 4
2006 51 34 17 13 0 4 22 27 2 0 0.667 0.679 1.157 6 1 7 2 1 0 4
2007 55 42 22 9 6 5 31 28 3 1 0.764 0.763 1.418 5 1 6 0 1 0 1
2008 46 31 13 12 3 3 26 27 2 0 0.674 0.688 1.261 2 0 9 0 2 2 7
2009 55 38 23 9 1 5 26 20 2 0 0.691 0.702 1.164 6 0 6 1 2 2 6
2010 37 24 13 7 3 1 18 16 3 2 0.649 0.643 1.081 4 0 4 1 1 2 1
2011 55 43 19 19 2 3 36 37 8 2 0.782 0.785 1.364 3 0 5 1 3 0 6
2012 25 22 12 9 1 0 12 12 0 0 0.880 0.880 1.320 0 0 2 0 1 0 4
                                         
TOTALS 484 355 174 121 23 37 286 258 23 9 0.733 0.733 1.308 41 4 58 10 13 6 40