Year AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
2004 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0
2006 63 51 23 22 5 1 35 47 3 2 0.810 0.794 1.365 0 1 10 0 0 1 5
2007 64 48 16 21 9 1 45 50 6 3 0.750 0.740 1.391 6 0 5 0 4 1 5
2008 54 41 20 18 1 1 23 29 2 0 0.759 0.768 1.167 5 3 5 0 0 0 4
2009 69 41 22 16 2 1 25 29 1 1 0.594 0.592 0.928 5 5 11 1 6 0 2
2010 69 49 20 23 3 0 36 37 5 0 0.710 0.730 1.087 6 3 11 0 0 0 1
2011 56 45 28 17 0 0 22 29 0 0 0.804 0.804 1.107 1 2 4 2 1 0 1
2012 24 18 10 6 1 1 14 16 0 0 0.750 0.750 1.208 1 0 1 1 0 0 2
                                         
TOTALS 399 293 139 123 21 5 200 237 17 6 0.734 0.735 1.173 24 14 47 4 11 2 20