Year AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
2004 103 71 24 28 8 11 48 55 3 1 0.689 0.692 1.437 5 6 19 5 0 0 9
2005 100 77 27 41 8 1 38 68 6 3 0.770 0.761 1.370 6 2 15 0 0 0 4
2006 73 47 17 26 0 2 28 50 2 6 0.644 0.605 1.055 1 1 13 6 4 1 2
2007 86 70 19 35 6 10 38 62 5 3 0.814 0.798 1.709 1 0 11 2 2 0 5
2008 64 40 23 12 3 2 31 32 1 0 0.625 0.631 1.000 4 2 15 1 3 0 3
2009 71 45 23 19 2 1 15 25 2 0 0.634 0.644 1.000 11 2 7 1 7 0 7
2010 37 25 19 5 1 0 9 19 3 0 0.676 0.700 0.865 7 0 4 0 0 1 1
2011 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0
                                         
TOTALS 534 375 152 166 28 27 207 311 22 13 0.702 0.698 1.266 35 13 84 15 16 2 31