Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O ERR
1 2 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0 0 2 0 0
2 1 1 0 0 0 1 1 1 0 0 1.000 1.000 4.000 0 0 0 0 0
3 2 2 1 1 0 0 1 1 0 0 1.000 1.000 1.500 0 0 0 0 0
4 4 2 2 0 0 0 1 1 0 0 0.500 0.500 0.500 1 0 0 1 0
5 3 3 2 1 0 0 4 3 0 0 1.000 1.000 1.333 0 0 0 0 1
6 5 3 2 0 0 1 4 3 0 0 0.600 0.600 1.200 0 0 1 1 0
7 4 3 1 1 0 1 3 2 0 0 0.750 0.750 1.750 0 0 1 0 0
8 6 4 1 2 0 1 3 2 0 0 0.667 0.667 1.500 1 0 1 0 4
9 5 4 2 0 2 0 1 4 0 0 0.800 0.800 1.600 1 0 0 0 0
10 1 1 0 0 0 1 1 1 0 0 1.000 1.000 4.000 0 0 0 0 0
11 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0
12 4 4 3 1 0 0 5 2 0 1 1.000 0.800 1.250 0 0 1 0 0
13 5 5 1 2 1 1 6 5 0 0 1.000 1.000 2.400 0 0 0 0 0
14 4 3 0 2 1 0 1 3 0 0 0.750 0.750 1.750 1 0 0 0 0
15 4 1 1 0 0 0 0 1 0 0 0.250 0.250 0.250 0 0 3 0 0
16 3 3 0 3 0 0 4 0 1 0 1.000 1.000 2.000 0 0 0 0 0
17 4 2 1 1 0 0 1 1 0 0 0.500 0.500 0.750 0 0 2 0 0
18 4 3 3 0 0 0 3 2 0 0 0.750 0.750 0.750 0 1 0 0 1
19 1 1 0 0 0 1 1 1 0 0 1.000 1.000 4.000 0 0 0 0 0
20 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0
21 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0
22 3 2 2 0 0 0 3 1 0 0 0.667 0.667 0.667 0 0 1 0 0
23 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0
24 5 4 1 3 0 0 5 3 0 0 0.800 0.800 1.400 0 0 0 1 0
25 4 3 1 2 0 0 3 3 0 0 0.750 0.750 1.250 0 0 1 0 0
26 3 3 1 2 0 0 4 2 0 0 1.000 1.000 1.667 0 0 0 0 1
27 4 3 2 1 0 0 2 2 0 0 0.750 0.750 1.000 0 0 1 0 0
                                     
TOTALS 81 60 27 22 4 7 57 45 2 1 0.741 0.738 1.370 4 1 14 3 7