Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O ERR
1 4 1 0 0 0 1 2 1 0 0 0.250 0.250 1.000 0 1 2 0 0
2 1 1 0 0 0 1 1 1 0 0 1.000 1.000 4.000 0 0 0 0 0
3 5 2 1 1 0 0 0 1 0 0 0.400 0.400 0.600 0 1 2 0 1
4 4 2 1 0 0 1 2 1 0 0 0.500 0.500 1.250 1 0 1 0 0
5 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0 1 0 1
6 5 4 1 2 1 0 2 3 0 0 0.800 0.800 1.600 0 0 1 0 0
7 4 3 1 2 0 0 2 1 0 0 0.750 0.750 1.250 0 0 1 0 0
8 6 6 2 1 1 2 5 5 0 0 1.000 1.000 2.500 0 0 0 0 0
9 4 4 0 3 1 0 5 4 1 0 1.000 1.000 2.250 0 0 0 0 1
10 1 1 0 0 0 1 1 1 0 0 1.000 1.000 4.000 0 0 0 0 0
11 3 3 0 2 0 1 2 4 1 1 1.000 0.800 2.667 0 0 1 0 0
12 5 4 1 2 0 1 4 4 0 0 0.800 0.800 1.800 0 0 1 0 0
13 4 4 0 3 0 1 2 4 0 0 1.000 1.000 2.500 1 0 0 1 0
14 5 5 1 3 0 1 5 4 0 0 1.000 1.000 2.200 0 0 0 0 0
15 4 3 1 1 1 0 1 2 0 0 0.750 0.750 1.500 1 0 0 0 1
16 4 2 0 1 1 0 2 2 0 0 0.500 0.500 1.250 0 0 0 2 0
17 4 2 1 1 0 0 0 1 0 0 0.500 0.500 0.750 1 0 1 0 0
18 4 2 0 1 1 0 1 2 1 0 0.500 0.600 1.250 0 0 2 0 2
19 1 1 0 0 0 1 1 1 0 0 1.000 1.000 4.000 0 0 0 0 0
20 5 3 2 1 0 0 1 1 0 0 0.600 0.600 0.800 1 0 0 1 0
21 4 3 1 1 1 0 1 2 0 0 0.750 0.750 1.500 0 0 1 0 0
22 5 4 3 1 0 0 2 2 0 0 0.800 0.800 1.000 0 0 1 0 0
23 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0
24 6 2 1 1 0 0 2 1 0 0 0.333 0.333 0.500 0 2 1 1 1
25 4 3 1 1 1 0 1 3 0 0 0.750 0.750 1.500 0 1 0 0 0
26 4 1 1 0 0 0 1 1 0 0 0.250 0.250 0.250 0 1 2 0 1
27 5 4 4 0 0 0 2 3 0 0 0.800 0.800 0.800 0 0 1 0 1
                                     
TOTALS 103 71 24 28 8 11 48 55 3 1 0.689 0.692 1.437 5 6 19 5 9