Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 2 2 0 0 0 2 2 2 0 0 1.000 1.000 4.000 0 0 0 0 0 0 0
2 4 3 2 1 0 0 1 2 0 0 0.750 0.750 1.000 1 0 0 0 0 0 0
3 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
4 4 2 2 0 0 0 1 1 0 0 0.500 0.500 0.500 1 0 0 1 0 0 0
5 2 0 0 0 0 0 2 2 0 0 0.000 0.000 0.000 0 0 0 0 2 0 0
6 5 4 3 0 0 1 5 4 0 0 0.800 0.800 1.400 0 1 0 0 0 0 1
7 4 4 2 2 0 0 3 4 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
8 4 2 1 1 0 0 4 1 0 0 0.500 0.500 0.750 2 0 0 0 0 0 0
9 3 3 1 1 0 1 5 3 0 0 1.000 1.000 2.333 0 0 0 0 0 0 0
10 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
11 4 4 1 2 0 1 3 4 0 0 1.000 1.000 2.250 0 0 0 0 0 0 0
12 3 3 2 1 0 0 2 2 0 0 1.000 1.000 1.333 0 0 0 0 0 0 0
13 3 3 1 1 1 0 2 2 1 0 1.000 1.000 2.000 0 0 0 0 0 0 0
14 3 3 1 2 0 0 1 2 0 0 1.000 1.000 1.667 0 0 0 0 0 0 0
15 3 2 0 2 0 0 2 1 0 1 0.667 0.500 1.333 0 0 1 1 0 0 0
16 4 4 2 2 0 0 3 2 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
17 4 3 0 2 1 0 3 2 0 1 0.750 0.600 1.750 1 0 1 0 0 0 0
18 3 1 0 0 0 1 3 1 0 0 0.333 0.333 1.333 1 0 1 0 0 0 0
19 6 5 3 2 0 0 2 2 0 0 0.833 0.833 1.167 1 0 0 0 0 0 0
20 3 3 2 1 0 0 1 1 0 0 1.000 1.000 1.333 0 0 0 0 0 0 0
21 2 1 0 0 0 1 4 1 0 1 0.500 0.333 2.000 1 0 0 0 0 0 1
22 2 1 0 1 0 0 1 1 0 0 0.500 0.500 1.000 1 0 0 0 0 0 0
23 4 4 3 0 1 0 3 3 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
24 3 2 1 0 0 1 3 2 0 0 0.667 0.667 1.667 1 0 1 0 0 0 1
25 4 2 1 0 0 1 2 1 0 0 0.500 0.500 1.250 1 0 1 0 0 0 1
                                         
TOTALS 79 61 28 21 3 9 58 46 1 3 0.772 0.747 1.456 11 1 5 2 2 0 4