Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 5 4 0 4 0 0 0 4 0 0 0.800 0.800 1.600 1 0 0 0 0 0 0
2 5 4 2 0 2 0 0 4 0 0 0.800 0.800 1.600 0 0 1 0 0 0 0
3 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
4 5 5 0 5 0 0 3 3 0 0 1.000 1.000 2.000 0 0 0 0 0 0 0
5 3 3 1 2 0 0 1 2 0 0 1.000 1.000 1.667 0 0 0 0 0 0 0
6 4 4 1 2 1 0 1 3 0 1 1.000 0.800 2.000 0 0 0 0 0 0 1
7 4 3 1 2 0 0 1 3 0 1 0.750 0.600 1.250 0 0 1 0 0 0 0
8 4 3 1 1 0 1 2 2 0 0 0.750 0.750 1.750 0 0 1 0 0 0 0
9 5 3 1 2 0 0 3 1 0 0 0.600 0.600 1.000 0 0 2 0 0 0 0
10 5 4 3 0 1 0 3 3 0 0 0.800 0.800 1.200 1 0 0 0 0 0 0
11 5 1 0 1 0 0 1 1 0 0 0.200 0.200 0.400 1 0 3 0 0 0 2
12 4 4 2 2 0 0 3 4 1 0 1.000 1.000 1.500 0 0 0 0 0 0 0
13 4 3 2 1 0 0 1 3 1 0 0.750 0.800 1.000 0 0 1 0 0 0 0
14 5 4 0 4 0 0 4 4 0 0 0.800 0.800 1.600 0 0 1 0 0 0 0
15 5 4 1 3 0 0 0 4 0 0 0.800 0.800 1.400 0 0 1 0 0 0 0
16 5 3 1 1 1 0 1 3 0 0 0.600 0.600 1.200 1 0 1 0 0 0 0
17 5 5 2 1 2 0 2 3 0 0 1.000 1.000 2.000 0 0 0 0 0 0 0
18 2 2 0 2 0 0 1 3 1 1 1.000 0.750 2.000 0 0 0 0 0 0 0
19 6 5 2 2 1 0 5 5 1 0 0.833 0.857 1.500 0 0 1 0 0 0 0
20 4 3 1 2 0 0 1 2 0 0 0.750 0.750 1.250 0 0 1 0 0 0 0
21 4 3 2 1 0 0 2 2 0 0 0.750 0.750 1.000 0 0 1 0 0 0 0
22 3 1 0 1 0 0 1 1 0 0 0.333 0.333 0.667 2 0 0 0 0 0 0
23 2 2 2 0 0 0 2 2 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0
24 3 1 0 1 0 0 0 2 1 0 0.333 0.500 0.667 0 2 0 0 0 0 0
25 3 3 2 1 0 0 0 4 1 0 1.000 1.000 1.333 0 0 0 0 0 0 1
                                         
TOTALS 100 77 27 41 8 1 38 68 6 3 0.770 0.761 1.370 6 2 15 0 0 0 4