Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
2 1 1 1 0 0 0 0 2 0 0 1.000 1.000 1.000 0 0 0 0 0 0 1
3 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
4 4 3 2 1 0 0 2 2 0 0 0.750 0.750 1.000 0 0 1 0 0 0 1
5 2 2 2 0 0 0 1 3 1 0 1.000 1.000 1.000 0 0 0 0 0 0 0
6 4 3 2 1 0 0 2 3 0 0 0.750 0.750 1.000 1 0 0 0 0 0 0
7 4 3 0 1 0 2 3 2 0 0 0.750 0.750 2.500 0 0 1 0 0 0 0
8 3 3 1 2 0 0 0 3 0 0 1.000 1.000 1.667 0 0 0 0 0 0 0
9 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
10 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
11 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
12 3 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 1 0 0 1 1 0 0
13 4 2 2 0 0 0 1 0 0 0 0.500 0.500 0.500 2 0 0 0 0 0 0
14 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
15 3 2 1 1 0 0 1 2 0 0 0.667 0.667 1.000 1 0 0 0 0 0 1
16 4 4 2 2 0 0 2 2 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
17 4 3 1 1 0 1 2 2 0 0 0.750 0.750 1.750 0 0 1 0 0 0 0
18 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
19 4 3 2 0 0 1 4 2 0 0 0.750 0.750 1.500 0 1 0 0 0 0 1
20 4 2 0 2 0 0 2 2 0 0 0.500 0.500 1.000 1 0 1 0 0 0 0
21 4 3 1 2 0 0 2 2 0 0 0.750 0.750 1.250 0 0 1 0 0 0 0
22 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 2 1 0 0 0
                                         
TOTALS 51 34 17 13 0 4 22 27 2 0 0.667 0.679 1.157 6 1 7 2 1 0 4