Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
2 4 4 1 2 0 1 6 3 0 0 1.000 1.000 2.250 0 0 0 0 0 0 0
3 4 3 2 1 0 0 0 2 0 0 0.750 0.750 1.000 0 0 1 0 0 0 0
4 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
5 3 2 0 1 1 0 3 2 0 0 0.667 0.667 1.667 0 0 1 0 0 0 0
6 3 2 1 1 0 0 0 3 0 0 0.667 0.667 1.000 0 0 0 0 0 1 0
7 4 4 1 2 1 0 4 4 0 0 1.000 1.000 2.000 0 0 0 0 0 0 1
8 4 2 1 1 0 0 1 2 0 0 0.500 0.500 0.750 0 0 2 0 0 0 0
9 4 4 2 2 0 0 3 3 1 0 1.000 1.000 1.500 0 0 0 0 0 0 0
10 4 3 2 1 0 0 1 3 1 0 0.750 0.800 1.000 0 0 1 0 0 0 0
11 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
12 3 2 0 2 0 0 0 2 1 0 0.667 0.750 1.333 0 0 1 0 0 0 0
13 4 3 0 3 0 0 3 4 0 0 0.750 0.750 1.500 0 0 1 0 0 0 0
14 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
15 3 2 1 0 1 0 3 2 0 0 0.667 0.667 1.333 0 0 1 0 0 0 0
16 3 3 2 0 1 0 3 3 0 1 1.000 0.750 1.667 0 0 0 0 0 0 0
17 3 3 1 2 0 0 3 1 0 1 1.000 0.750 1.667 0 0 0 0 0 0 1
18 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
19 4 2 2 0 0 0 0 2 0 0 0.500 0.500 0.500 0 0 2 0 0 0 2
20 4 4 2 1 1 0 2 3 0 0 1.000 1.000 1.750 0 0 0 0 0 0 0
21 5 5 3 2 0 0 3 6 0 0 1.000 1.000 1.400 0 0 0 0 0 0 0
22 4 3 2 1 0 0 0 2 0 0 0.750 0.750 1.000 0 1 0 0 0 0 1
                                         
TOTALS 63 51 23 22 5 1 35 47 3 2 0.810 0.794 1.365 0 1 10 0 0 1 5