Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
2 4 2 0 2 0 0 0 4 0 0 0.500 0.500 1.000 0 0 0 0 2 0 0
3 3 2 0 2 0 0 2 2 0 1 0.667 0.500 1.333 0 0 0 1 0 0 0
4 3 2 2 0 0 0 4 3 2 0 0.667 0.800 0.667 0 0 0 1 0 0 0
5 3 2 0 2 0 0 1 2 0 1 0.667 0.500 1.333 0 0 0 1 0 0 0
6 4 1 0 1 0 0 1 1 0 1 0.250 0.200 0.500 0 0 2 0 0 1 0
7 4 4 2 2 0 0 2 4 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
8 4 2 0 1 0 1 3 0 0 0 0.500 0.500 1.500 0 0 2 0 0 0 0
9 5 3 1 2 0 0 0 5 0 0 0.600 0.600 1.000 0 0 2 0 0 0 0
10 5 4 1 2 0 1 2 5 0 0 0.800 0.800 1.800 0 0 1 0 0 0 1
11 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
12 5 3 2 1 0 0 0 2 0 0 0.600 0.600 0.800 0 0 1 1 0 0 0
13 4 3 2 1 0 0 2 4 0 0 0.750 0.750 1.000 0 0 1 0 0 0 0
14 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
15 2 2 0 0 0 0 2 1 0 2 1.000 0.500 0.000 0 0 0 0 0 0 0
16 4 3 1 2 0 0 2 3 0 0 0.750 0.750 1.250 0 0 0 1 0 0 0
17 5 3 1 2 0 0 2 4 0 0 0.600 0.600 1.000 0 0 1 0 1 0 0
18 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
19 4 2 1 1 0 0 1 0 0 1 0.500 0.400 0.750 1 0 0 1 0 0 0
20 5 3 1 2 0 0 1 4 0 0 0.600 0.600 1.000 0 0 2 0 0 0 1
21 5 4 2 2 0 0 2 4 0 0 0.800 0.800 1.200 0 1 0 0 0 0 0
22 4 2 1 1 0 0 1 2 0 0 0.500 0.500 0.750 0 0 1 0 1 0 0
                                         
TOTALS 73 47 17 26 0 2 28 50 2 6 0.644 0.605 1.055 1 1 13 6 4 1 2