Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 2 1 1 0 0 0 0 1 0 0 0.500 0.500 0.500 0 0 1 0 0 0 2
2 5 3 2 1 0 0 4 3 0 0 0.600 0.600 0.800 1 0 0 0 1 0 1
3 4 2 1 0 1 0 0 2 0 0 0.500 0.500 1.000 0 0 2 0 0 0 1
4 3 3 1 2 0 0 5 4 0 0 1.000 1.000 1.667 0 0 0 0 0 0 0
5 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0 0 0 0 1 0 0
6 4 3 1 2 0 0 3 3 0 0 0.750 0.750 1.250 0 0 0 0 1 0 0
7 4 2 0 2 0 0 0 2 0 0 0.500 0.500 1.000 2 0 0 0 0 0 1
8 3 2 0 1 1 0 2 2 1 1 0.667 0.600 1.667 0 0 1 0 0 0 0
9 4 3 1 1 1 0 5 2 0 0 0.750 0.750 1.500 1 0 0 0 0 0 0
10 4 4 2 2 0 0 3 4 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
11 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
12 3 3 1 1 1 0 2 3 0 0 1.000 1.000 2.000 0 0 0 0 0 0 0
13 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
14 3 2 0 1 1 0 4 4 1 1 0.667 0.600 1.667 1 0 0 0 0 0 0
15 3 2 1 1 0 0 0 3 2 0 0.667 0.800 1.000 0 0 0 0 1 0 0
16 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
17 5 4 1 2 1 0 3 2 0 0 0.800 0.800 1.600 1 0 0 0 0 0 0
18 3 3 2 0 1 0 2 4 2 0 1.000 1.000 1.667 0 0 0 0 0 0 0
19 3 1 0 1 0 0 1 1 0 1 0.333 0.250 0.667 0 0 1 0 0 1 0
20 3 3 1 1 1 0 2 2 0 0 1.000 1.000 2.000 0 0 0 0 0 0 0
21 3 3 1 2 0 0 3 3 0 0 1.000 1.000 1.667 0 0 0 0 0 0 0
22 4 4 0 1 1 1 5 5 0 0 1.000 1.000 2.250 0 0 0 0 0 0 0
23 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
                                         
TOTALS 64 48 16 21 9 1 45 50 6 3 0.750 0.740 1.391 6 0 5 0 4 1 5