Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 3 3 0 2 1 0 0 2 0 0 1.000 1.000 2.333 0 0 0 0 0 0 0
2 5 3 0 1 0 2 2 3 0 0 0.600 0.600 2.000 0 0 2 0 0 0 0
3 4 2 1 1 0 0 0 1 1 0 0.500 0.600 0.750 0 0 1 0 1 0 2
4 4 4 1 3 0 0 0 4 0 0 1.000 1.000 1.750 0 0 0 0 0 0 0
5 4 3 1 1 1 0 2 2 0 0 0.750 0.750 1.500 1 0 0 0 0 0 1
6 4 4 2 2 0 0 2 5 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
7 4 4 2 1 0 1 4 5 1 0 1.000 1.000 2.000 0 0 0 0 0 0 0
8 4 3 2 1 0 0 2 4 1 0 0.750 0.800 1.000 0 0 1 0 0 0 0
9 3 2 0 0 1 1 2 2 0 1 0.667 0.500 2.333 0 0 1 0 0 0 0
10 4 4 1 1 1 1 2 4 0 0 1.000 1.000 2.500 0 0 0 0 0 0 1
11 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
12 4 4 2 2 0 0 1 3 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
13 4 2 1 1 0 0 0 0 0 0 0.500 0.500 0.750 0 0 2 0 0 0 0
14 5 5 0 3 0 2 3 4 0 0 1.000 1.000 2.800 0 0 0 0 0 0 0
15 5 5 2 3 0 0 4 4 0 0 1.000 1.000 1.600 0 0 0 0 0 0 0
16 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
17 5 4 1 2 0 1 2 3 0 0 0.800 0.800 1.800 0 0 0 1 0 0 0
18 2 2 0 1 0 1 3 4 2 1 1.000 0.800 3.000 0 0 0 0 0 0 0
19 4 2 0 2 0 0 1 1 0 1 0.500 0.400 1.000 0 0 1 0 1 0 1
20 4 2 0 2 0 0 2 2 0 0 0.500 0.500 1.000 0 0 2 0 0 0 0
21 4 3 1 2 0 0 1 3 0 0 0.750 0.750 1.250 0 0 1 0 0 0 0
22 5 5 1 2 1 1 3 3 0 0 1.000 1.000 2.400 0 0 0 0 0 0 0
23 5 4 1 2 1 0 2 3 0 0 0.800 0.800 1.600 0 0 0 1 0 0 0
                                         
TOTALS 86 70 19 35 6 10 38 62 5 3 0.814 0.798 1.709 1 0 11 2 2 0 5