Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
2 4 3 3 0 0 0 0 0 0 0 0.750 0.750 0.750 1 0 0 0 0 0 0
3 5 3 1 1 0 1 1 2 0 0 0.600 0.600 1.400 0 1 1 0 0 0 0
4 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
5 5 4 1 3 0 0 2 4 0 0 0.800 0.800 1.400 0 1 0 0 0 0 4
6 5 5 3 2 0 0 4 5 0 0 1.000 1.000 1.400 0 0 0 0 0 0 0
7 4 3 3 0 0 0 2 1 0 0 0.750 0.750 0.750 1 0 0 0 0 0 0
8 2 2 1 1 0 0 1 1 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
9 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
10 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 1 0 0 0 0
11 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
12 5 4 2 2 0 0 3 3 0 0 0.800 0.800 1.200 1 0 0 0 0 0 0
13 5 2 1 1 0 0 0 1 0 0 0.400 0.400 0.600 1 0 2 0 0 0 0
14 1 1 0 1 0 0 0 2 1 0 1.000 1.000 2.000 0 0 0 0 0 0 0
15 4 4 1 3 0 0 2 3 0 0 1.000 1.000 1.750 0 0 0 0 0 0 0
16 2 1 1 0 0 0 0 1 0 0 0.500 0.500 0.500 1 0 0 0 0 0 0
17 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
18 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
19 3 3 1 2 0 0 4 2 1 0 1.000 1.000 1.667 0 0 0 0 0 0 0
20 3 1 0 0 0 0 1 0 0 0 0.333 0.333 0.000 0 1 1 0 0 0 0
21 2 2 1 0 1 0 0 1 0 0 1.000 1.000 2.000 0 0 0 0 0 0 0
22 3 3 1 2 0 0 3 3 0 0 1.000 1.000 1.667 0 0 0 0 0 0 0
23 4 3 1 1 1 0 2 3 0 0 0.750 0.750 1.500 0 0 1 0 0 0 0
                                         
TOTALS 54 41 20 18 1 1 23 29 2 0 0.759 0.768 1.167 5 3 5 0 0 0 4