Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
2 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
3 4 3 3 0 0 0 1 2 0 0 0.750 0.750 0.750 0 0 1 0 0 0 0
4 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
5 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
6 5 3 0 2 0 1 4 2 0 0 0.600 0.600 1.600 2 0 0 0 0 0 0
7 2 2 2 0 0 0 0 1 0 0 1.000 1.000 1.000 0 0 0 0 0 0 1
8 4 2 1 1 0 0 1 1 0 0 0.500 0.500 0.750 0 0 2 0 0 0 0
9 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
10 5 4 2 2 0 0 5 3 0 0 0.800 0.800 1.200 0 1 0 0 0 0 0
11 4 3 2 1 0 0 1 2 0 0 0.750 0.750 1.000 0 0 1 0 0 0 0
12 6 5 3 0 1 1 5 5 0 0 0.833 0.833 1.667 0 0 1 0 0 0 0
13 5 1 0 0 1 0 0 1 0 0 0.200 0.200 0.600 0 0 3 0 1 0 2
14 2 1 0 0 1 0 2 0 0 0 0.500 0.500 1.500 0 0 1 0 0 0 0
15 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 1 1 0 0 0 0
16 5 4 2 2 0 0 4 3 0 0 0.800 0.800 1.200 0 0 1 0 0 0 0
17 4 2 2 0 0 0 4 2 0 0 0.500 0.500 0.500 0 0 2 0 0 0 0
18 3 2 0 2 0 0 1 2 0 0 0.667 0.667 1.333 0 0 0 0 1 0 0
19 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
20 4 3 3 0 0 0 0 2 0 0 0.750 0.750 0.750 0 0 1 0 0 0 0
21 3 1 1 0 0 0 1 2 1 0 0.333 0.500 0.333 0 0 0 1 1 0 0
22 5 4 2 2 0 0 2 4 0 0 0.800 0.800 1.200 1 0 1 0 0 0 0
23 5 3 2 1 1 1 2 3 0 0 0.600 0.600 2.200 0 0 1 0 1 0 0
                                         
TOTALS 64 40 23 12 3 2 31 32 1 0 0.625 0.631 1.000 4 2 15 1 3 0 3