Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 3 2 1 0 0 1 1 1 0 0 0.667 0.667 1.667 0 0 1 0 0 0 1
2 2 2 0 1 1 0 2 2 0 0 1.000 1.000 2.500 0 0 0 0 0 0 0
3 4 3 2 1 0 0 2 1 0 0 0.750 0.750 1.000 1 0 0 0 0 0 1
4 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0 0 1 1 0 0
5 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
6 3 2 1 0 0 1 1 1 1 0 0.667 0.750 1.667 1 0 0 0 0 0 0
7 2 2 1 1 0 0 0 2 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
8 4 2 0 2 0 0 1 2 0 0 0.500 0.500 1.000 1 0 0 0 0 1 0
9 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 1 1
10 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
11 2 2 2 0 0 0 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0
12 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
13 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0
14 4 2 2 0 0 0 1 1 0 0 0.500 0.500 0.500 1 0 1 0 0 0 1
15 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
16 4 3 2 1 0 0 3 0 0 0 0.750 0.750 1.000 0 0 0 0 1 0 0
17 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
18 4 3 2 1 0 0 2 1 0 0 0.750 0.750 1.000 1 0 0 0 0 0 0
19 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
20 4 4 3 0 0 1 3 2 0 0 1.000 1.000 1.750 0 0 0 0 0 0 0
21 3 3 2 1 0 0 1 2 1 0 1.000 1.000 1.333 0 0 0 0 0 0 1
22 4 3 1 0 0 2 4 2 0 0 0.750 0.750 2.250 0 0 1 0 0 0 1
23 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
24 3 2 1 1 0 0 0 2 0 0 0.667 0.667 1.000 0 0 1 0 0 0 0
25 4 1 1 0 0 0 2 1 0 0 0.250 0.250 0.250 1 0 2 0 0 0 0
                                         
TOTALS 55 38 23 9 1 5 26 20 2 0 0.691 0.702 1.164 6 0 6 1 2 2 6