Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 3 2 1 0 1 0 1 2 0 0 0.667 0.667 1.333 0 0 0 0 1 0 0
2 5 4 2 2 0 0 3 3 0 0 0.800 0.800 1.200 0 0 0 0 1 0 0
3 4 4 2 1 1 0 3 4 0 0 1.000 1.000 1.750 0 0 0 0 0 0 0
4 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 1 1 0 0 0 0 1
5 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
6 4 2 2 0 0 0 1 1 0 0 0.500 0.500 0.500 0 1 1 0 0 0 0
7 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 1 0 0 1 0 0
8 2 1 0 1 0 0 1 1 0 0 0.500 0.500 1.000 0 0 1 0 0 0 1
9 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 0 1 0 0
10 5 4 2 2 0 0 2 4 0 0 0.800 0.800 1.200 0 0 1 0 0 0 0
11 2 1 0 1 0 0 0 1 0 0 0.500 0.500 1.000 0 0 1 0 0 0 0
12 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0 1 0 0 0 0
13 3 1 1 0 0 0 0 1 0 0 0.333 0.333 0.333 0 0 0 1 1 0 0
14 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
15 4 3 1 2 0 0 2 2 0 0 0.750 0.750 1.250 0 0 0 0 1 0 0
16 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
17 2 2 0 2 0 0 4 1 1 0 1.000 1.000 2.000 0 0 0 0 0 0 0
18 4 4 1 3 0 0 2 2 0 0 1.000 1.000 1.750 0 0 0 0 0 0 0
19 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 1 1 0 0 0 0
20 5 2 2 0 0 0 0 1 0 0 0.400 0.400 0.400 1 1 1 0 0 0 0
21 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
22 4 3 2 0 0 1 5 2 0 0 0.750 0.750 1.500 1 0 0 0 0 0 0
23 2 1 1 0 0 0 1 1 0 0 0.500 0.500 0.500 0 0 1 0 0 0 0
24 4 1 1 0 0 0 0 1 0 0 0.250 0.250 0.250 0 0 3 0 0 0 0
25 4 4 2 2 0 0 0 2 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
                                         
TOTALS 69 41 22 16 2 1 25 29 1 1 0.594 0.592 0.928 5 5 11 1 6 0 2