Hot Sauce 2010 Schedule
Game Place Date Time Visitor Score Home Score W - L - T
1 Rundle 5 Monday April 26 7:45pm Powerthirst 22 Hot Sauce 12 L
2 Rundle 6 Monday May 3 7:45pm Party Pigs 10 Hot Sauce 8 L
3 Overlander 1 Monday May 10 7:45pm Long Shots 14 Hot Sauce 10 L
4 Rundle 5 Wednesday May 12 6:15pm Hot Sauce 13 Loose Nuts 5 W
5 Overlander 3 Monday May 17 7:45pm Jack Hammers 2 Hot Sauce 19 W
6 Rundle 4 Wednesday May 19 6:15pm Hot Sauce 16 Lazerchiefs 15 W
7 Overlander 1 Wednesday May 26 6:15pm Hot Sauce 8 Ravishing Ravens 4 W
8 Rundle 3 Wednesday June 1 7:45pm Hot Sauce 18 Party Pigs 11 W
9 Overlander 3 Monday June 7 7:45pm 92/93 Jays 13 Hot Sauce 10 L
10 Rundle 5 Monday June 14 7:45pm Powerthirst 13 Hot Sauce 14 W
11 Rundle 3 Wednesday June 16 6:15pm Hot Sauce 13 Smokin' T-Ball 13 T
12 Rundle 5 Monday June 21 7:45pm Lazerchiefs 13 Hot Sauce 14 W
13 Overlander 1 Wednesday June 23 6:15pm Hot Sauce 23 Pine Riders 0 W
14 Rundle 5 Monday June 28 7:45pm Party Pigs 5 Hot Sauce 17 W
15 Overlander 1 Wednesday June 30 7:45pm Hot Sauce 17 92/93 Jays 15 W
16 Overlander 3 Monday July 5 7:45pm Hectic 3 Hot Sauce 17 W
17 Rundle 3 Wednesday July 7 7:45pm Hot Sauce 24 Powerthirst 12 W
18 Overlander 3 Monday July 19 6:15pm Pine Riders 13 Hot Sauce 13 T
19 Rundle 3 Wednesday July 21 7:45pm Hot Sauce 14 Party Pigs 2 W
20 Overlander 3 Monday July 26 7:45pm 92/93 Jays 12 Hot Sauce 14 W
21 Overlander 1 Wednesday July 28 7:45pm Hot Sauce 16 Hectic 5 W
22 Rundle 3 Wednesday August 4 7:45pm Powerthirst 2 Hot Sauce 15 W
23 Rundle 5 Monday August 9 6:15pm Hot Sauce 15 Smokin' T-Ball 6 W
24 Rundle 3 Wednesday August 11 7:45pm Lazerchiefs 5 Hot Sauce 17 W
25 Overlander 3 Monday August 16 6:15pm Hot Sauce 9 Pine Riders 2 W
26 Overlander 1 Wednesday August 18 7:45pm Hot Sauce 20 Hectic 6 W
27 Rundle 5 Monday August 23 6:15pm Smokin' T-Ball 13 Hot Sauce 14 W
28 Rundle 3 Wednesday August 25 7:45pm Hot Sauce 15 Lazerchiefs 8 W
               
Hot Sauce 2010 Record
Away Wins Losses Ties For Against
14 13 0 1 221 104
Home Wins Losses Ties For Against 
14 9 4 1 194 140
Total Wins Losses Ties For Against 
28 22 4 2 415 244