Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 4 3 0 3 0 0 4 2 0 0 0.750 0.750 1.500 1 0 0 0 0 0 0
2 1 1 0 0 0 0 0 1 0 0 1.000 1.000 0.000 0 0 0 0 0 0 1
3 2 1 1 0 0 0 0 0 1 0 0.500 0.667 0.500 1 0 0 0 0 0 0
4 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
5 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
6 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
7 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
8 4 2 2 0 0 0 1 2 0 0 0.500 0.500 0.500 0 0 2 0 0 0 0
9 3 1 1 0 0 0 2 1 0 0 0.333 0.333 0.333 1 0 1 0 0 0 0
10 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 1 0 0 0 0
11 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
12 4 3 1 2 0 0 1 3 0 0 0.750 0.750 1.250 0 1 0 0 0 0 0
13 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 0 0 0 0 0
14 4 3 1 2 0 0 1 2 0 0 0.750 0.750 1.250 0 1 0 0 0 0 0
15 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
16 3 3 1 2 0 0 2 2 0 0 1.000 1.000 1.667 0 0 0 0 0 0 0
17 5 3 0 3 0 0 3 2 0 0 0.600 0.600 1.200 1 0 1 0 0 0 0
18 4 2 2 0 0 0 2 1 0 0 0.500 0.500 0.500 0 0 2 0 0 0 0
19 5 5 3 2 0 0 3 3 0 0 1.000 1.000 1.400 0 0 0 0 0 0 0
20 4 3 1 2 0 0 3 2 1 0 0.750 0.800 1.250 0 0 1 0 0 0 0
21 4 2 0 2 0 0 3 2 1 0 0.500 0.600 1.000 0 1 1 0 0 0 0
22 4 2 1 1 0 0 0 2 0 0 0.500 0.500 0.750 1 0 1 0 0 0 0
23 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
24 4 4 2 1 1 0 5 2 0 0 1.000 1.000 1.750 0 0 0 0 0 0 0
25 2 2 0 0 0 0 1 1 1 0 1.000 1.000 0.000 0 0 0 0 0 0 0
26 2 2 0 2 0 0 2 3 1 0 1.000 1.000 2.000 0 0 0 0 0 0 0
27 4 3 3 0 0 0 0 2 0 0 0.750 0.750 0.750 1 0 0 0 0 0 0
28 4 3 1 0 2 0 3 3 0 0 0.750 0.750 1.750 0 0 1 0 0 0 0
                                         
TOTALS 69 49 20 23 3 0 36 37 5 0 0.710 0.730 1.087 6 3 11 0 0 0 1