Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 3 3 0 3 0 0 2 2 0 0 1.000 1.000 2.000 0 0 0 0 0 0 0
2 5 3 1 2 0 0 3 2 0 0 0.600 0.600 1.000 1 0 1 0 0 0 1
3 2 2 1 1 0 0 1 1 1 0 1.000 1.000 1.500 0 0 0 0 0 0 2
4 2 2 2 0 0 0 1 1 1 0 1.000 1.000 1.000 0 0 0 0 0 0 0
5 1 1 1 0 0 0 1 1 0 1 1.000 0.500 1.000 0 0 0 0 0 0 0
6 4 4 2 1 0 1 2 4 0 0 1.000 1.000 2.000 0 0 0 0 0 0 0
7 3 2 2 0 0 0 1 2 0 0 0.667 0.667 0.667 0 0 0 0 1 0 0
8 4 3 0 3 0 0 2 2 0 0 0.750 0.750 1.500 0 0 1 0 0 0 0
9 2 2 0 2 0 0 1 3 2 0 1.000 1.000 2.000 0 0 0 0 0 0 0
10 4 2 0 1 0 1 5 2 0 0 0.500 0.500 1.500 0 0 1 0 1 0 1
11 4 2 1 1 0 0 1 1 0 0 0.500 0.500 0.750 1 0 1 0 0 0 0
12 2 2 1 0 0 1 1 2 0 0 1.000 1.000 2.500 0 0 0 0 0 0 0
13 2 2 1 1 0 0 3 2 1 0 1.000 1.000 1.500 0 0 0 0 0 0 0
14 0 0 0 0 0 0 1 0 0 1 #DIV/0! 0.000 #DIV/0! 0 0 0 0 0 0 2
15 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
16 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
17 3 1 1 0 0 0 0 1 1 0 0.333 0.500 0.333 1 0 0 0 1 0 0
18 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0 0 1 0 0 0 0
19 2 2 1 1 0 0 0 2 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
20 3 3 2 1 0 0 2 1 0 0 1.000 1.000 1.333 0 0 0 0 0 0 0
21 3 3 1 1 1 0 5 4 1 0 1.000 1.000 2.000 0 0 0 0 0 0 0
22 2 2 1 0 1 0 2 2 0 0 1.000 1.000 2.000 0 0 0 0 0 0 0
23 3 2 1 1 0 0 2 1 0 0 0.667 0.667 1.000 0 0 0 1 0 0 0
                                         
TOTALS 55 43 19 19 2 3 36 37 8 2 0.782 0.785 1.364 3 0 5 1 3 0 6