Game # AB HITS 1B 2B 3B HR RBI RUNS BB SF AVG OBP SLG% G/O L/O F/O P/O F.C SO ERR
1 3 3 1 2 0 0 3 2 0 0 1.000 1.000 1.667 0 0 0 0 0 0 1
2 5 4 4 0 0 0 4 3 0 0 0.800 0.800 0.800 0 0 0 0 1 0 0
3 4 3 1 2 0 0 1 2 0 0 0.750 0.750 1.250 0 0 1 0 0 0 0
4 3 2 1 1 0 0 1 1 0 0 0.667 0.667 1.000 0 0 0 1 0 0 0
5 3 3 1 2 0 0 2 2 0 0 1.000 1.000 1.667 0 0 0 0 0 0 0
6 4 3 1 2 0 0 2 2 0 0 0.750 0.750 1.250 0 0 1 0 0 0 0
7 3 2 1 1 0 0 2 1 0 0 0.667 0.667 1.000 0 0 0 1 0 0 0
8 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
9 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
10 4 4 2 2 0 0 2 1 0 0 1.000 1.000 1.500 0 0 0 0 0 0 0
11 4 3 1 2 0 0 2 4 0 0 0.750 0.750 1.250 0 1 0 0 0 0 0
12 2 1 1 0 0 0 0 1 0 0 0.500 0.500 0.500 0 1 0 0 0 0 0
13 4 3 3 0 0 0 2 2 0 0 0.750 0.750 0.750 1 0 0 0 0 0 0
14 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
15 4 3 2 1 0 0 0 2 0 0 0.750 0.750 1.000 0 0 1 0 0 0 0
16 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
17 4 3 2 1 0 0 0 1 0 0 0.750 0.750 1.000 0 0 1 0 0 0 0
18 4 4 4 0 0 0 0 2 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0
19 2 2 2 0 0 0 0 1 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0
20 3 2 1 1 0 0 1 2 0 0 0.667 0.667 1.000 0 0 0 0 0 0 0
21 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
22 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
23 DNP 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0 0 0 0 0
                                         
TOTALS 56 45 28 17 0 0 22 29 0 0 0.804 0.804 1.107 1 2 4 2 1 0 1