Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Benner, Marc 61.1% 11 17 10 27 57 1.55 0.91 2.45 5.18 3
Gray, Jeff 83.3% 15 8 17 25 54 0.53 1.13 1.67 3.60 0
Dougherty, Brad 77.8% 14 8 16 24 21 0.57 1.14 1.71 1.50 1
Mishna, Brook 72.2% 13 11 11 22 74 0.85 0.85 1.69 5.69 1
Pope, Jeremy 66.7% 12 9 12 21 18 0.75 1.00 1.75 1.50 1
Riskin, Matt 38.9% 7 8 13 21 21 1.14 1.86 3.00 3.00 1
Lancaster, Tim 38.9% 7 9 10 19 19 1.29 1.43 2.71 2.71 1
Countaway, Andrew 77.8% 14 5 9 14 19 0.36 0.64 1.00 1.36 0
Smith, Rob 61.1% 11 9 3 12 26 0.82 0.27 1.09 2.36 1
Klohn, Travis 50.0% 9 3 4 7 3 0.33 0.44 0.78 0.33 0
Campbell, Jeff 77.8% 14 3 4 7 22 0.21 0.29 0.50 1.57 0
Bruce, Kelsey 33.3% 6 4 1 5 41 0.67 0.17 0.83 6.83 0
Rowand, Kevin 50.0% 9 0 5 5 40 0.00 0.56 0.56 4.44 0
Moreau, Mike 16.7% 3 1 2 3 3 0.33 0.67 1.00 1.00 0
Pallard, Martin 38.9% 7 0 3 3 19 0.00 0.43 0.43 2.71 0
Benner, Casey 27.8% 5 0 2 2 3 0.00 0.40 0.40 0.60 0
Pallard, Stewart 5.6% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Kautz, Joel 5.6% 1 0 0 0 3 0.00 0.00 0.00 3.00 0
Pickard, Luke 5.6% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Nikolakis, Yorgo 27.8% 5 0 0 0 0 0.00 0.00 0.00 0.00 0
Sheehan, Brent 55.6% 10 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 11.1% 2 6 0 6 0 3.00 0.00 3.00 0.00 2
Goalies GP W L T Min GA GAA OT PTS EN SO
Sheehan, Brent 10 8 2 0 600 30 3.00 0 0 0 3
Nikolakis, Yorgo 5 2 3 0 299 29 5.82 0 0 1 0
Goalie 911 2 1 1 0 120 12 6.00 0 0 0 0
Pickard, Luke 1 0 1 0 60 6 6.00 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 18 11 7 0 22 102 78 5-4-0 6-3-0 61.11%