Hazmat Schedule Summer 2000 | ||||||
Pre-Season | ||||||
Date | Time | Home | Sc. | Visitor | Sc. | |
Mon, May 15 | 6:15pm | Hazmat | 6 | Alexis | 2 | |
Wed, May 17 | 8:45pm | Warriors | 8 | Hazmat | 3 | |
Fri, May 19 | 8:45pm | Dawgs | 12 | Hazmat | 4 | |
Mon, May 22 | 9:45pm | Hazmat | 13 | Fatheads | 7 | |
Wed, May 24 | 8:15pm | Alexis | 7 | Hazmat | 7 | |
Mon, May 29 | 6:30pm | Hazmat | 8 | Blueballs | 10 | |
Regular Season | ||||||
Date | Time | Home | Sc. | Visitor | Sc. | |
Tue, Jun 6 | 8:15pm | Hazmat | 6 | Sink The Pink | 8 | |
Wed, Jun 7 | 10:30pm | Hazmat | 3 | Warriors | 4 | |
Mon, Jun 12 | 6:15pm | Hazmat | 3 | Storm | 0 | |
Wed, Jun 14 | 8:15pm | Fatheads | 8 | Hazmat | 6 | |
Fri, Jun 16 | 8:15pm | Alexis | 7 | Hazmat | 4 | |
Tue, Jun 20 | 9:45pm | Hazmat | 4 | Sink The Pink | 8 | |
Wed, Jun 21 | 10:15pm | Lonestars | 9 | Hazmat | 6 | |
Thu, Jun 22 | 9:00pm | Blueballs | 12 | Hazmat | 5 | |
Thu, Jun 29 | 7:30pm | Hazmat | 5 | Wolfpack | 11 | |
Fri, Jul 7 | 10:00pm | Alexis | 7 | Hazmat | 8 | |
Sat, Jul 8 | 5:00pm | Wolfpack | 10 | Hazmat | 5 | |
Tue, Jul 11 | 9:45pm | Sink The Pink | 2 | Hazmat | 3 | |
Wed, Jul 12 | 10:15pm | Lonestars | 4 | Hazmat | 4 | |
Thu, Jul 13 | 9:00pm | Hazmat | 4 | Fatheads | 5 | |
Fri, Jul 14 | 7:00pm | Fatheads | 3 | Hazmat | 0 | |
Tue, Jul 18 | 8:15pm | Sink The Pink | 12 | Hazmat | 2 | |
Thu, Jul 20 | 9:00pm | Hazmat | 0 | Blueballs | 8 | |
Mon, Jul 24 | 9:00pm | Hazmat | 7 | Dawgs | 9 | |
Wed, Jul 26 | 6:30pm | Hazmat | 3 | Lonestars | 0 | |
Fri, Jul 28 | 9:00pm | Hazmat | 11 | Alexis | 8 | |
Wed, Aug 2 | 10:15pm | Alexis | 14 | Hazmat | 8 | |
Thu, Aug 3 | 10:15pm | Fatheads | 13 | Hazmat | 4 | |
Tue, Aug 8 | 9:30pm | Hazmat | 1 | Lonestars | 7 | |
Sat, Aug 12 | 10:15pm | Hazmat | 0 | Sink The Pink | 3 | |
Quarter - Finals | ||||||
Date | Time | Home | Sc. | Visitor | Sc. | |
Sun, Aug 13 | 5:00pm | Fatheads | 19 | Hazmat | 12 | |
Mon, Aug 14 | 6:15pm | Fatheads | 8 | Hazmat | 4 | |
Thu, Aug 17 | 8:15pm | Hazmat | 5 | Fatheads | 18 | |
Win | ||||||
Tie | ||||||
Overtime | ||||||
Default |