Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Lancaster, Tim 79.2% 19 18 27 45 6 0.95 1.42 2.37 0.32 1
Countaway, Andrew 70.8% 17 13 15 28 26 0.76 0.88 1.65 1.53 1
Klohn, Travis 45.8% 11 10 14 24 12 0.91 1.27 2.18 1.09 1
Langdone, Ashley 33.3% 8 12 10 22 78 1.50 1.25 2.75 9.75 1
Bray, Russ 50.0% 12 10 10 20 20 0.83 0.83 1.67 1.67 1
Mishna, Brook 54.2% 13 5 14 19 51 0.38 1.08 1.46 3.92 0
Smith, Rob 62.5% 15 4 14 18 42 0.27 0.93 1.20 2.80 0
Bruce, Kelsey 45.8% 11 3 8 11 54 0.27 0.73 1.00 4.91 0
Howard, Jeff 54.2% 13 5 5 10 3 0.38 0.38 0.77 0.23 0
Croteau, Chris 33.3% 8 3 6 9 3 0.38 0.75 1.13 0.38 0
Copeland, Don 29.2% 7 2 7 9 3 0.29 1.00 1.29 0.43 0
Romao, James 37.5% 9 2 7 9 3 0.22 0.78 1.00 0.33 0
Riskin, Matt 29.2% 7 4 4 8 0 0.57 0.57 1.14 0.00 0
Maier, Casey 8.3% 2 2 3 5 0 1.00 1.50 2.50 0.00 0
Blocha, Ryan 25.0% 6 0 3 3 26 0.00 0.50 0.50 4.33 0
Geddes, Matt 20.8% 5 1 1 2 15 0.20 0.20 0.40 3.00 0
Intenberg, Greg 4.2% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Ethier, Neil 4.2% 1 0 1 1 3 0.00 1.00 1.00 3.00 0
Johnson, Perry 4.2% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Knibbs, Scott 4.2% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Kohler, Ryan 4.2% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Hickey, Kyle 8.3% 2 0 1 1 0 0.00 0.50 0.50 0.00 0
Benner, Marc 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gray, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hickey, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Orman, Sean 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pallard, Martin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pickard, Luke 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Thompson, Neil 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Benner, Casey 4.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Birkbeck, Ryan 4.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Hallet, Derek 4.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Nikolakis, Yorgo 4.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Pope, Jeremy 4.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Spencer, Scott 4.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Stockwell, Kelly 4.2% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Herman, Dave 8.3% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Goth, Mike 12.5% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
Henkel, Jeff 91.7% 22 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T Min GA GAA OT PTS EN SO
Henkel, Jeff 22 5 16 1 1338 145 6.50 3 0 2 2
Goalie 911 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Lancaster, Tim 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Pickard, Luke 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Nikolakis, Yorgo 1 0 1 0 60 11 11.00 0 0 0 0
Birkbeck, Ryan 1 0 1 0 60 14 14.00 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 24 5 18 1 11 95 172 3-9-0 2-9-1 21.74%