Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Mcnaughton, Travis 70.0% 7 10 12 22 0 1.43 1.71 3.14 0.00 2
Thompson, Curtis 60.0% 6 6 8 14 0 1.00 1.33 2.33 0.00 1
Shelford, Colin 80.0% 8 2 11 13 15 0.25 1.38 1.63 1.88 0
Mishna, Brook 80.0% 8 5 7 12 18 0.63 0.88 1.50 2.25 1
Boisvert, Jay 50.0% 5 5 6 11 0 1.00 1.20 2.20 0.00 0
Boutilier, Rob 50.0% 5 4 6 10 3 0.80 1.20 2.00 0.60 0
Crosina, James 30.0% 3 3 5 8 0 1.00 1.67 2.67 0.00 0
Haug, Chad 40.0% 4 2 5 7 0 0.50 1.25 1.75 0.00 0
Woodward, TJ 50.0% 5 2 5 7 6 0.40 1.00 1.40 1.20 0
Suggit, Jeff 10.0% 1 5 1 6 0 5.00 1.00 6.00 0.00 0
Benner, Marc 30.0% 3 3 2 5 0 1.00 0.67 1.67 0.00 0
Hallet, Derek 50.0% 5 2 3 5 3 0.40 0.60 1.00 0.60 0
Moser, Cody 20.0% 2 1 3 4 0 0.50 1.50 2.00 0.00 0
Pope, Jeremy 20.0% 2 2 1 3 3 1.00 0.50 1.50 1.50 0
Goth, Mike 30.0% 3 0 3 3 0 0.00 1.00 1.00 0.00 0
Beckerton, Pat 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hickey, Kyle 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Pethybridge, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Untergasser, Steph 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Brulotte, Alan 80.0% 8 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 20.0% 2 6 0 6 0 3.00 0.00 3.00 0.00 2
Goalies GP W L T Min GA GAA OT OTS EN SO
Brulotte, Alan 8 6 2 0 485 36 4.45 1 0 0 2
Goalie 911 2 0 2 0 120 17 8.50 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 10 6 4 0 12 58 53 3-2-0 3-2-0 60.00%