Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Lanncaster, Tim 77.8% 14 8 17 25 32 0.57 1.21 1.79 2.29 0
Mishna, Brook 72.2% 13 8 11 19 59 0.62 0.85 1.46 4.54 0
Pahl, Steve 83.3% 15 7 6 13 41 0.47 0.40 0.87 2.73 0
Romao, James 72.2% 13 5 8 13 15 0.38 0.62 1.00 1.15 0
Thomas, Brent 77.8% 14 5 8 13 0 0.36 0.57 0.93 0.00 0
Collier, Rob 61.1% 11 7 5 12 28 0.64 0.45 1.09 2.55 1
Power, Tristan 44.4% 8 5 3 8 6 0.63 0.38 1.00 0.75 0
Sheehy, Jason 66.7% 12 1 6 7 15 0.08 0.50 0.58 1.25 0
Pratch, Greg 44.4% 8 1 4 5 9 0.13 0.50 0.63 1.13 0
Ruel, Neil 22.2% 4 2 2 4 21 0.50 0.50 1.00 5.25 0
Bangsund, Clayton 44.4% 8 1 2 3 0 0.13 0.25 0.38 0.00 0
Schmidt, Jason 33.3% 6 0 3 3 6 0.00 0.50 0.50 1.00 0
Goth, Mike 27.8% 5 0 2 2 3 0.00 0.40 0.40 0.60 0
Boutilier, Rob 44.4% 8 0 2 2 15 0.00 0.25 0.25 1.88 0
Downton, Jay 5.6% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Proulx, Dan 11.1% 2 1 0 1 0 0.50 0.00 0.50 0.00 0
Pope, Jeremy 5.6% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Dougherty, Brad 11.1% 2 0 1 1 6 0.00 0.50 0.50 3.00 0
Barton, Lewis 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Barton, Stefan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hallet, Derek 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Shelford, Colin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Yaworski, Tim 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Zyllstra, Andy 5.6% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Kozicki, Dave 33.3% 6 0 0 0 28 0.00 0.00 0.00 4.67 0
Brulotte, Alan 94.4% 17 0 0 0 3 0.00 0.00 0.00 0.18 0
                       
Default 16.7% 3 9 0 9 0 3.00 0.00 3.00 0.00 3
Goalies GP W L T Min GA GAA OT PTS EN SO
Brulotte, Alan 17 4 13 0 1020 133 7.82 0 0 0 3
Goalie 911 1 0 1 0 60 5 5.00 0 0 0 0
Barton, Lewis 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 18 4 14 0 8 61 138 3-6-0 1-8-0 22.22%