Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Mishna, Brook 90.0% 18 13 28 41 82 0.72 1.56 2.28 4.56 2
Gillies, Greg 75.0% 15 15 22 37 6 1.00 1.47 2.47 0.40 2
Garten, Rob 90.0% 18 10 23 33 10 0.56 1.28 1.83 0.56 2
Lancaster, Tim 45.0% 9 8 16 24 10 0.89 1.78 2.67 1.11 1
Black, Kevin 40.0% 8 7 15 22 2 0.88 1.88 2.75 0.25 0
Thomas, Brent 85.0% 17 3 14 17 10 0.18 0.82 1.00 0.59 0
White, Jeremy 40.0% 8 4 11 15 4 0.50 1.38 1.88 0.50 0
Benner, Marc 20.0% 4 11 3 14 4 2.75 0.75 3.50 1.00 1
Pratch, Greg 25.0% 5 8 6 14 46 1.60 1.20 2.80 9.20 0
Power, Tristan 40.0% 8 5 9 14 4 0.63 1.13 1.75 0.50 0
Whitmore, John 90.0% 18 8 5 13 2 0.44 0.28 0.72 0.11 0
Hove, Shawn 5.0% 1 5 3 8 0 5.00 3.00 8.00 0.00 0
Pope, Jeremy 15.0% 3 5 2 7 0 1.67 0.67 2.33 0.00 0
Kohler, Ryan 20.0% 4 2 5 7 0 0.50 1.25 1.75 0.00 0
Buskas, Dan 5.0% 1 2 3 5 0 2.00 3.00 5.00 0.00 0
Kautz, Joel 25.0% 5 2 3 5 4 0.40 0.60 1.00 0.80 0
Pratch, Geoff 30.0% 6 1 4 5 12 0.17 0.67 0.83 2.00 0
Hansen, Matt 10.0% 2 2 2 4 2 1.00 1.00 2.00 1.00 0
Bruce, Kelsey 40.0% 8 2 2 4 32 0.25 0.25 0.50 4.00 0
Anderson, Stew 35.0% 7 1 3 4 4 0.14 0.43 0.57 0.57 0
Prentice, Dana 5.0% 1 1 2 3 0 1.00 2.00 3.00 0.00 0
McGee, Oliver 5.0% 1 1 2 3 0 1.00 2.00 3.00 0.00 0
Kordaban, Steve 5.0% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Kordaban, Trevor 5.0% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Downton, Jay 10.0% 2 1 1 2 0 0.50 0.50 1.00 0.00 0
Collier, Rob 5.0% 1 0 2 2 2 0.00 2.00 2.00 2.00 0
Moukhaiber, Shadi 5.0% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Schaan, Ashley 10.0% 2 1 0 1 0 0.50 0.00 0.50 0.00 0
Chalmers, Chris 5.0% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Fenton, Trevor 5.0% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Shelford, Colin 5.0% 1 0 1 1 2 0.00 1.00 1.00 2.00 0
Zyllstra, Andy 5.0% 1 0 1 1 2 0.00 1.00 1.00 2.00 0
Sturko, Mark 10.0% 2 0 1 1 0 0.00 0.50 0.50 0.00 0
Goth, Micheal 15.0% 3 0 1 1 0 0.00 0.33 0.33 0.00 0
Bakker, Mark 20.0% 4 0 1 1 0 0.00 0.25 0.25 0.00 0
Sirrs, Eric 25.0% 5 0 1 1 23 0.00 0.20 0.20 4.60 0
Adams, Jordan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hansen, Justin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McDonald, Ian 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Laforge, Jimmy 10.0% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Bauman, Chris 20.0% 4 0 0 0 0 0.00 0.00 0.00 0.00 0
Birkbeck, Ryan 60.0% 12 0 0 0 0 0.00 0.00 0.00 0.00 0
                        
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T Min GA GAA OT PTS EN SO
Birkbeck, Ryan 12 5 7 0 720 90 7.50 0 0 0 0
Bauman, Chris 4 2 2 0 240 29 7.25 0 0 0 0
Laforge, Jimmy 2 1 1 0 120 11 5.50 0 0 0 0
Goalie 911 2 0 2 0 120 18 9.00 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 20 8 12 0 16 121 148 3-7-0 5-5-0 40.00%