Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Parks, Craig 83.3% 5 4 8 12 0 0.80 1.60 2.40 0.00 0
Mishna, Brook 83.3% 5 3 6 9 2 0.60 1.20 1.80 0.40 0
Garten, Rob 100.0% 6 5 3 8 0 0.83 0.50 1.33 0.00 2
Gillies, Greg 66.7% 4 4 4 8 6 1.00 1.00 2.00 1.50 1
Vanwieren, Bob 83.3% 5 5 2 7 0 1.00 0.40 1.40 0.00 0
Welsh, Baydon 100.0% 6 3 3 6 2 0.50 0.50 1.00 0.33 0
Lancaster, Tim 33.3% 2 1 5 6 0 0.50 2.50 3.00 0.00 0
Woolger, Dave 66.7% 4 0 5 5 0 0.00 1.25 1.25 0.00 0
Lynes, Adam 66.7% 4 2 2 4 0 0.50 0.50 1.00 0.00 0
Newman, Ward 83.3% 5 2 2 4 0 0.40 0.40 0.80 0.00 0
Collier, Rob 83.3% 5 2 2 4 2 0.40 0.40 0.80 0.40 0
Gowin, Troy 50.0% 3 3 0 3 0 1.00 0.00 1.00 0.00 0
Simpson, Jeff 66.7% 4 1 2 3 2 0.25 0.50 0.75 0.50 0
Larsen, Brayden 66.7% 4 0 3 3 0 0.00 0.75 0.75 0.00 0
Mason, Rob 16.7% 1 0 2 2 0 0.00 2.00 2.00 0.00 0
Kohler, Ryan 16.7% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Jespersen, Jon 66.7% 4 0 1 1 0 0.00 0.25 0.25 0.00 0
Groenveld, Reinier 16.7% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Pallard, Stew 50.0% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
Wolanksy, Dave 66.7% 4 0 0 0 0 0.00 0.00 0.00 0.00 0
                        
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T Min GA GAA OT PTS EN SO
Goalie 911 1 1 0 0 60 1 1.00 0 0 0 0
Roenveld, Reinier 1 1 0 0 60 6 6.00 0 0 0 0
Jespersen, Jon 4 1 2 1 244 22 5.41 0 1 1 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 6 3 2 1 7 35 30 2-1-0 1-1-1 60.00%