Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 75.0% 12 26 21 47 0 2.17 1.75 3.92 0.00 3
Wilson, Chevy 75.0% 12 19 23 42 6 1.58 1.92 3.50 0.50 1
Woolger, Dave 87.5% 14 4 24 28 16 0.29 1.71 2.00 1.14 0
Woolger, Brian 62.5% 10 11 15 26 2 1.10 1.50 2.60 0.20 1
Kordyban, Trevor 56.3% 9 10 11 21 20 1.11 1.22 2.33 2.22 1
Pope, Jeremy 81.3% 13 2 16 18 10 0.15 1.23 1.38 0.77 1
Gillies, Greg 62.5% 10 7 9 16 6 0.70 0.90 1.60 0.60 1
Lidstone, Travis 62.5% 10 7 6 13 0 0.70 0.60 1.30 0.00 1
Comrie, Paul 18.8% 3 6 7 13 0 2.00 2.33 4.33 0.00 0
Collier, Rob 81.3% 13 3 10 13 2 0.23 0.77 1.00 0.15 0
Mishna, Brook 68.8% 11 1 12 13 25 0.09 1.09 1.18 2.27 0
Jowett, Paul 25.0% 4 5 4 9 14 1.25 1.00 2.25 3.50 1
Boyd, Matt 25.0% 4 4 1 5 0 1.00 0.25 1.25 0.00 1
Presisniuk, Jesse 6.3% 1 1 4 5 0 1.00 4.00 5.00 0.00 0
Newman, Ward 6.3% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Gauthier, Chris 6.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Lancaster, Tim 6.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
McGillis, Jesse 12.5% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Jespersen, Jon 62.5% 10 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 12.5% 2 6 0 6 0 3.00 0.00 3.00 0.00 2
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Jespersen, Jon 10 8 2 0 600 51 5.10 0 0 0 2
Goalie 911 3 3 0 0 180 15 5.00 0 0 0 0
Gauthier, Chris 1 1 0 0 60 8 8.00 0 0 0 0
McGillis, Jesse 2 1 1 0 120 8 4.00 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 16 13 3 0 26 112 82 7-1-0 6-2-0 81.25%