Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Presisniuk, Jesse 82.4% 14 23 55 78 6 1.64 3.93 5.57 0.43 1
Hove, Shawn 76.5% 13 38 29 67 2 2.92 2.23 5.15 0.15 5
Comrie, Paul 41.2% 7 26 19 45 0 3.71 2.71 6.43 0.00 3
Kordyban, Trevor 58.8% 10 17 23 40 2 1.70 2.30 4.00 0.20 1
Mishna, Brook 76.5% 13 14 20 34 6 1.08 1.54 2.62 0.46 1
Pope, Jeremy 82.4% 14 3 25 28 14 0.21 1.79 2.00 1.00 0
Donato, Gaetano 41.2% 7 14 12 26 0 2.00 1.71 3.71 0.00 0
Collier, Rob 82.4% 14 3 20 23 14 0.21 1.43 1.64 1.00 0
Woolger, Dave 82.4% 14 2 21 23 6 0.14 1.50 1.64 0.43 0
Lancaster, Tim 52.9% 9 8 8 16 6 0.89 0.89 1.78 0.67 0
Woolger, Brian 47.1% 8 2 14 16 0 0.25 1.75 2.00 0.00 1
Wilson, Chevy 17.6% 3 5 3 8 0 1.67 1.00 2.67 0.00 0
Greg Gillies 23.5% 4 2 3 5 0 0.50 0.75 1.25 0.00 0
Comrie, Ty 5.9% 1 3 1 4 0 3.00 1.00 4.00 0.00 0
Martinson, Adam 5.9% 1 0 2 2 0 0.00 2.00 2.00 0.00 0
Jespersen, Jon 58.8% 10 0 2 2 2 0.00 0.20 0.20 0.20 0
Nicol, Grant 5.9% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Parks, Craig 11.8% 2 0 1 1 0 0.00 0.50 0.50 0.00 0
Rumohr, Josh 5.9% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Comrie, Eric 5.9% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Iwaschuk, Rob 5.9% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Johnson, Marcus 5.9% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Kordyban, Steve 5.9% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Bradley, Mike 17.6% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 11.8% 2 6 0 6 0 3.00 0.00 3.00 0.00 2
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Jespersen, Jon 10 8 1 1 605 61 6.05 0 2 0 2
Bradley, Mike 3 3 0 0 180 10 3.33 0 0 0 0
Comrie, Eric 1 1 0 0 60 4 4.00 0 0 0 0
Johnson, Marcus 1 1 0 0 60 4 4.00 0 0 0 0
Iwaschuk, Rob 1 1 0 0 60 7 7.00 0 0 0 0
Rumohr, Josh 1 0 1 0 60 10 10.00 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 17 14 2 1 29 167 96 7-1-0 7-1-1 87.50%