Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Presisniuk, Jesse 85.7% 12 21 35 56 10 1.75 2.92 4.67 0.83 1
Hove, Shawn 78.6% 11 33 21 54 0 3.00 1.91 4.91 0.00 2
Parks, Craig 57.1% 8 12 13 25 0 1.50 1.63 3.13 0.00 1
Garten, Rob 71.4% 10 3 14 17 4 0.30 1.40 1.70 0.40 0
Williamson, Bryce 28.6% 4 10 6 16 2 2.50 1.50 4.00 0.50 1
Lancaster, Tim 71.4% 10 2 14 16 2 0.20 1.40 1.60 0.20 0
Pope, Jeremy 71.4% 10 2 13 15 0 0.20 1.30 1.50 0.00 0
Martinson, Adam 28.6% 4 6 8 14 0 1.50 2.00 3.50 0.00 1
Woolger, Dave 85.7% 12 4 10 14 10 0.33 0.83 1.17 0.83 0
Collier, Rob 78.6% 11 1 13 14 8 0.09 1.18 1.27 0.73 0
Belliveau, Trevor 21.4% 3 5 8 13 2 1.67 2.67 4.33 0.67 1
Mishna, Brook 78.6% 11 7 5 12 22 0.64 0.45 1.09 2.00 0
Newman, Ward 50.0% 7 3 8 11 0 0.43 1.14 1.57 0.00 1
Woolger, Brian 21.4% 3 0 6 6 4 0.00 2.00 2.00 1.33 0
Wilson, Chevy 7.1% 1 3 2 5 0 3.00 2.00 5.00 0.00 0
Bourgeois, Justin 14.3% 2 1 0 1 0 0.50 0.00 0.50 0.00 0
Toker, Colin 7.1% 1 0 1 1 2 0.00 1.00 1.00 2.00 0
Williamson, Brad 7.1% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Groeneveld, Reinier 7.1% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
McGillis, Jesse 21.4% 3 0 1 1 0 0.00 0.33 0.33 0.00 0
Jurtik, Milan 28.6% 4 0 1 1 2 0.00 0.25 0.25 0.50 0
Jespersen, Jon 57.1% 8 0 1 1 0 0.00 0.13 0.13 0.00 0
German, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Jespersen, Jon 8 3 4 1 485 65 8.04 0 1 0 0
Goalie 911 2 2 0 0 125 11 5.28 1 0 0 0
McGillis, Jesse 3 2 1 0 180 15 5.00 0 1 0 0
Groeneveld, Reinier 1 1 0 0 60 6 6.00 0 1 0 0
German, Brad 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 14 8 5 1 17 113 97 3-3-1 5-2-0 61.54%