Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Presisniuk, Jesse 94.4% 17 31 51 82 6 1.82 3.00 4.82 0.35 2
Gabriel, Oliver 83.3% 15 47 31 78 2 3.13 2.07 5.20 0.13 3
Hove, Shawn 83.3% 15 40 32 72 0 2.67 2.13 4.80 0.00 5
Collier, Rob 94.4% 17 1 21 22 16 0.06 1.24 1.29 0.94 0
Belliveau, Trevor 66.7% 12 10 9 19 8 0.83 0.75 1.58 0.67 2
Mishna, Brook 83.3% 15 5 14 19 10 0.33 0.93 1.27 0.67 0
Lancaster, Tim 72.2% 13 1 18 19 4 0.08 1.38 1.46 0.31 0
Newman, Ward 66.7% 12 6 11 17 6 0.50 0.92 1.42 0.50 0
Williamson, Brad 61.1% 11 8 7 15 4 0.73 0.64 1.36 0.36 1
Connors, Gordie 61.1% 11 4 9 13 10 0.36 0.82 1.18 0.91 0
Parks, Craig 55.6% 10 4 8 12 2 0.40 0.80 1.20 0.20 0
Donato, Gaetano 33.3% 6 4 6 10 2 0.67 1.00 1.67 0.33 0
Woolger, Dave 44.4% 8 0 10 10 8 0.00 1.25 1.25 1.00 0
Bishai, Mike 5.6% 1 1 1 2 0 1.00 1.00 2.00 0.00 1
Melnychyn, Jesse 22.2% 4 0 1 1 0 0.00 0.25 0.25 0.00 0
Gage, Joaquin 72.2% 13 0 1 1 0 0.00 0.08 0.08 0.00 0
Carther, Garrett 5.6% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Little, Derek 5.6% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 5.6% 1 3 0 3 0 3.00 0.00 3.00 0.00 1
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Gage, Joaquin 13 11 1 1 789 57 4.33 1 1 1 1
Melnychyn, Jesse 4 3 1 0 240 28 7.00 0 1 0 0
Carther, Garrett 1 1 0 0 60 5 5.00 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 18 15 2 1 31 165 91 8-0-1 7-2-0 88.24%