Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Ballhorn, Stu 80.0% 24 18 13 31 90 0.75 0.54 1.29 3.75 3
Benner, Marc 86.7% 26 15 13 28 76 0.58 0.50 1.08 2.92 2
Lancaster, Tim 86.7% 26 11 10 21 143 0.42 0.38 0.81 5.50 1
Murphy, Sean 50.0% 15 9 9 18 19 0.60 0.60 1.20 1.27 1
Untergasser, Steph 73.3% 22 6 9 15 24 0.27 0.41 0.68 1.09 0
Pallard, Martin 73.3% 22 5 10 15 46 0.23 0.45 0.68 2.09 0
Nikolakis, Mike 73.3% 22 7 7 14 35 0.32 0.32 0.64 1.59 1
Rittman, Chris 63.3% 19 7 6 13 274 0.37 0.32 0.68 14.42 0
Copeland, Don 80.0% 24 5 8 13 188 0.21 0.33 0.54 7.83 0
Pope, Jeremy 60.0% 18 4 7 11 43 0.22 0.39 0.61 2.39 0
Benner, Casey 100.0% 30 3 8 11 95 0.10 0.27 0.37 3.17 0
Sirrs, Eric 66.7% 20 4 6 10 77 0.20 0.30 0.50 3.85 0
Ethier, Neil 83.3% 25 4 6 10 3 0.16 0.24 0.40 0.12 0
Donaldson, Mike 73.3% 22 2 4 6 15 0.09 0.18 0.27 0.68 0
Haney, Ryan 33.3% 10 4 1 5 43 0.40 0.10 0.50 4.30 0
Keddie, Tyler 83.3% 25 0 5 5 49 0.00 0.20 0.20 1.96 0
Riskin, Matt 6.7% 2 1 3 4 3 0.50 1.50 2.00 1.50 0
Haney, Pat 10.0% 3 0 4 4 12 0.00 1.33 1.33 4.00 0
Sauder, Shawn 6.7% 2 2 1 3 0 1.00 0.50 1.50 0.00 0
Haug, Chad 10.0% 3 0 2 2 0 0.00 0.67 0.67 0.00 0
Nikolakis, Yorgo 13.3% 4 1 0 1 13 0.25 0.00 0.25 3.25 0
Osness, Lee 3.3% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Wiles, Brett 3.3% 1 0 1 1 6 0.00 1.00 1.00 6.00 0
Wright, Jay 16.7% 5 0 1 1 19 0.00 0.20 0.20 3.80 0
Sheehan, Brent 83.3% 25 0 1 1 0 0.00 0.04 0.04 0.00 0
Birkbeck, Ryan 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Turner, Paul 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T Min GA GAA OT PTS EN SO
Sheehan, Brent 25 6 19 0 1482 129 5.22 1 1 3 0
Nikolakis, Yorgo 3 2 1 0 180 9 3.00 0 0 0 0
Copeland, Don 1 0 0 0 19 1 3.16 0 0 1 0
Birkbeck, Ryan 1 0 1 0 60 8 8.00 0 0 0 0
Turner, Paul 1 0 1 0 60 9 9.00 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 30 8 22 0 16 108 160 5-10-0 3-12-0 26.67%