Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Benner, Marc 85.0% 34 41 20 61 125 1.21 0.59 1.79 3.68 5
Pope, Jeremy 85.0% 34 18 27 45 185 0.53 0.79 1.32 5.44 2
Lancaster, Tim 85.0% 34 16 27 43 179 0.47 0.79 1.26 5.26 2
Mishna, Brook 75.0% 30 16 21 37 165 0.53 0.70 1.23 5.50 2
Haug, Chad 62.5% 25 15 18 33 12 0.60 0.72 1.32 0.48 2
Riskin, Matt 45.0% 18 8 25 33 15 0.44 1.39 1.83 0.83 1
Howard, Jeff 70.0% 28 15 7 22 3 0.54 0.25 0.79 0.11 2
Kautz, Joel 65.0% 26 9 12 21 79 0.35 0.46 0.81 3.04 1
Copeland, Don 40.0% 16 5 13 18 38 0.31 0.81 1.13 2.38 0
Pallard, Martin 65.0% 26 4 14 18 66 0.15 0.54 0.69 2.54 0
Black, Kevin 40.0% 16 6 10 16 0 0.38 0.63 1.00 0.00 0
Romao, James 70.0% 28 6 9 15 28 0.21 0.32 0.54 1.00 1
Toews, Jason 60.0% 24 4 9 13 12 0.17 0.38 0.54 0.50 0
Haney, Ryan 40.0% 16 2 11 13 31 0.13 0.69 0.81 1.94 0
Smith, Rob 40.0% 16 3 9 12 6 0.19 0.56 0.75 0.38 0
Benner, Casey 60.0% 24 1 11 12 41 0.04 0.46 0.50 1.71 0
Falkowski, Paul 40.0% 16 3 5 8 55 0.19 0.31 0.50 3.44 0
Ballhorn, Stuart 7.5% 3 3 4 7 3 1.00 1.33 2.33 1.00 0
Scott, Ryan 15.0% 6 3 4 7 24 0.50 0.67 1.17 4.00 0
Dunlop, Jim 15.0% 6 0 5 5 9 0.00 0.83 0.83 1.50 0
Donaldson, Mike 40.0% 16 0 4 4 3 0.00 0.25 0.25 0.19 0
Smith, Mike 7.5% 3 1 2 3 0 0.33 0.67 1.00 0.00 0
Fung, Jon 2.5% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Crowther, Kenny 5.0% 2 1 1 2 0 0.50 0.50 1.00 0.00 0
Berry, Darren 12.5% 5 1 1 2 0 0.20 0.20 0.40 0.00 0
Nikolakis, Yorgo 15.0% 6 1 1 2 0 0.17 0.17 0.33 0.00 0
Campbell, Jeff 10.0% 4 0 2 2 6 0.00 0.50 0.50 1.50 0
Nikolakis, Mike 2.5% 1 1 0 1 0 1.00 0.00 1.00 0.00 0
Dougherty, Brad 2.5% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Duncan, Matt 2.5% 1 0 1 1 3 0.00 1.00 1.00 3.00 0
Kosakewich, Blair 2.5% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Untergasser, Steph 5.0% 2 0 1 1 0 0.00 0.50 0.50 0.00 0
Romanovich, Cam 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Belous, Jamie 2.5% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Rittman, Chris 2.5% 1 0 0 0 20 0.00 0.00 0.00 20.00 0
Sirrs, Eric 2.5% 1 0 0 0 3 0.00 0.00 0.00 3.00 0
Moreau, Mike 5.0% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Sheehan, Brent 65.0% 26 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 5.0% 2 6 0 6 0 3.00 0.00 3.00 0.00 2
Goalies GP W L T Min GA GAA OT PTS EN SO
Sheehan, Brent 26 15 10 1 1562 73 2.80 0 0 3 6
Goalie 911 6 3 3 0 359 33 5.52 0 0 1 0
Lancaster, Tim 2 1 1 0 120 7 3.50 0 0 0 0
Nikolakis, Yorgo 5 1 3 1 305 26 5.11 0 0 0 0
Belous, Jamie 1 0 1 0 60 8 8.00 0 0 0 0
Romanovich, Cam 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 40 20 18 2 42 190 151 11-9-0 9-9-2 52.63%