Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Ballhorn, Stu 61.9% 26 23 14 37 67 0.88 0.54 1.42 2.58 6
Lancaster, Tim 73.8% 31 11 25 36 18 0.35 0.81 1.16 0.58 2
Bray, Russ 64.3% 27 18 17 35 18 0.67 0.63 1.30 0.67 3
Mishna, Brook 76.2% 32 14 21 35 77 0.44 0.66 1.09 2.41 2
Johnstone, Trevor 28.6% 12 14 13 27 9 1.17 1.08 2.25 0.75 2
Swietach, Martin 52.4% 22 15 11 26 45 0.68 0.50 1.18 2.05 2
Pope, Jeremy 54.8% 23 5 21 26 65 0.22 0.91 1.13 2.83 0
Smith, Rob 40.5% 17 10 13 23 0 0.59 0.76 1.35 0.00 1
Knibbs, Scott 69.0% 29 3 18 21 24 0.10 0.62 0.72 0.83 0
Grinde, Blair 40.5% 17 9 10 19 32 0.53 0.59 1.12 1.88 2
Snihur, Dean 28.6% 12 8 11 19 15 0.67 0.92 1.58 1.25 2
Clarke, Steve 50.0% 21 7 12 19 24 0.33 0.57 0.90 1.14 1
Howard, Jeff 57.1% 24 5 13 18 25 0.21 0.54 0.75 1.04 0
Pallard, Martin 35.7% 15 3 5 8 30 0.20 0.33 0.53 2.00 0
Pallard, Stewart 14.3% 6 3 3 6 6 0.50 0.50 1.00 1.00 0
Riskin, Matt 4.8% 2 2 4 6 0 1.00 2.00 3.00 0.00 0
Black, Kevin 2.4% 1 1 2 3 0 1.00 2.00 3.00 0.00 0
Chotowetz, Lynn 28.6% 12 1 2 3 76 0.08 0.17 0.25 6.33 0
Kautz, Joel 9.5% 4 1 1 2 0 0.25 0.25 0.50 0.00 0
Rowand, Kevin 9.5% 4 1 1 2 0 0.25 0.25 0.50 0.00 0
Dougherty, Brad 4.8% 2 0 2 2 3 0.00 1.00 1.00 1.50 0
Ewanyk, Darren 85.7% 36 0 2 2 3 0.00 0.06 0.06 0.08 0
Benner, Marc 2.4% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Copeland, Don 2.4% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Woodward, TJ 2.4% 1 0 1 1 19 0.00 1.00 1.00 19.00 0
Haney, Ryan 4.8% 2 0 1 1 0 0.00 0.50 0.50 0.00 0
Brulotte, Alan 7.1% 3 0 1 1 0 0.00 0.33 0.33 0.00 0
McKnight, Drew 7.1% 3 0 1 1 3 0.00 0.33 0.33 1.00 0
Sirrs, Eric 28.6% 12 0 1 1 21 0.00 0.08 0.08 1.75 0
Ballhorn, Blake 2.4% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Ethier, Neil 2.4% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Goth, Mike 2.4% 1 0 0 0 3 0.00 0.00 0.00 3.00 0
Haug, Chad 2.4% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Hickey, Chris 2.4% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Keddie, Tyler 2.4% 1 0 0 0 3 0.00 0.00 0.00 3.00 0
Benner, Casey 4.8% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Shelford, Colin 9.5% 4 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 14.3% 6 18 0 18 0 3.00 0.00 3.00 0.00 6
Goalies GP W L T Min GA GAA OT PTS EN SO
Ewanyk, Darren 36 24 10 2 2194 93 2.54 5 2 1 9
Brulotte, Alan 3 3 0 0 180 9 3.00 0 1 0 0
Hickey, Chris 1 1 0 0 60 0 0.00 0 0 0 1
Goalie 911 2 1 1 0 120 9 4.50 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 42 29 11 2 60 172 112 14-6-1 15-5-1 72.50%