Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Mcnaughton, Travis 77.8% 28 29 31 60 3 1.04 1.11 2.14 0.11 6
Lancaster, Tim 97.2% 35 10 37 47 154 0.29 1.06 1.34 4.40 2
Donaldson, Dale 58.3% 21 12 28 40 25 0.57 1.33 1.90 1.19 2
Boisvert, Jay 69.4% 25 17 22 39 6 0.68 0.88 1.56 0.24 2
Benner, Marc 50.0% 18 20 16 36 18 1.11 0.89 2.00 1.00 2
Woodward, TJ 44.4% 16 8 25 33 49 0.50 1.56 2.06 3.06 1
Thompson, Curtis 72.2% 26 12 15 27 15 0.46 0.58 1.04 0.58 2
Knibbs, Scott 41.7% 15 7 18 25 12 0.47 1.20 1.67 0.80 1
Mishna, Brook 63.9% 23 5 16 21 137 0.22 0.70 0.91 5.96 0
Pope, Jeremy 47.2% 17 9 11 20 53 0.53 0.65 1.18 3.12 1
Barton, Stefan 25.0% 9 12 4 16 6 1.33 0.44 1.78 0.67 1
Riskin, Matt 38.9% 14 8 8 16 3 0.57 0.57 1.14 0.21 1
Benner, Casey 41.7% 15 4 12 16 6 0.27 0.80 1.07 0.40 0
Boutilier, Rob 66.7% 24 1 15 16 74 0.04 0.63 0.67 3.08 0
Crosina, James 38.9% 14 5 10 15 6 0.36 0.71 1.07 0.43 0
Untergasser, Steph 44.4% 16 3 10 13 36 0.19 0.63 0.81 2.25 0
Shelford, Colin 22.2% 8 4 4 8 45 0.50 0.50 1.00 5.63 0
Ballhorn, Stu 16.7% 6 2 6 8 6 0.33 1.00 1.33 1.00 0
Kautz, Joel 13.9% 5 4 3 7 9 0.80 0.60 1.40 1.80 0
Haug, Chad 13.9% 5 3 3 6 0 0.60 0.60 1.20 0.00 0
Sheehan, Brent 88.9% 32 0 6 6 0 0.00 0.19 0.19 0.00 0
Pallard, Stewart 13.9% 5 3 1 4 6 0.60 0.20 0.80 1.20 0
Johnstone, Trevor 5.6% 2 2 2 4 0 1.00 1.00 2.00 0.00 0
Romao, James 16.7% 6 2 2 4 0 0.33 0.33 0.67 0.00 0
Beckerton, Pat 13.9% 5 1 3 4 41 0.20 0.60 0.80 8.20 0
Dougherty, Brad 2.8% 1 0 3 3 0 0.00 3.00 3.00 0.00 0
Pallard, Martin 19.4% 7 0 3 3 6 0.00 0.43 0.43 0.86 0
McGee, Oliver 2.8% 1 1 1 2 6 1.00 1.00 2.00 6.00 0
Bruce, Kelsey 2.8% 1 1 1 2 0 1.00 1.00 2.00 0.00 0
Stockwell, Kelly 8.3% 3 1 1 2 0 0.33 0.33 0.67 0.00 0
Hearn, Scott 5.6% 2 0 1 1 59 0.00 0.50 0.50 29.50 0
Barton, Lewis 11.1% 4 0 1 1 3 0.00 0.25 0.25 0.75 0
Bochek, Tav 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Smith, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Haney, Ryan 2.8% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Stickel, Trevor 2.8% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
 
Goalies GP W L T Min GA GAA OT PTS EN SO
Sheehan, Brent 32 20 12 0 1927 118 3.67 2 6 3 3
Barton, Lewis 4 1 2 1 245 28 6.86 0 1 0 0
Bochek, Tav 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 36 21 14 1 43 186 149 13-5-0 8-9-1 60.00%