Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Mcnaughton, Travis 82.5% 33 28 33 61 12 0.85 1.00 1.85 0.36 4
Barton, Stefan 87.5% 35 20 31 51 44 0.57 0.89 1.46 1.26 2
Collier, Rob 90.0% 36 13 33 46 61 0.36 0.92 1.28 1.69 1
Lancaster, Tim 97.5% 39 17 27 44 125 0.44 0.69 1.13 3.21 1
Mishna, Brook 82.5% 33 19 18 37 219 0.58 0.55 1.12 6.64 2
Pahl, Steve 92.5% 37 12 22 34 25 0.32 0.59 0.92 0.68 1
Thompson, Curtis 75.0% 30 14 15 29 6 0.47 0.50 0.97 0.20 1
Kautz, Joel 80.0% 32 9 17 26 27 0.28 0.53 0.81 0.84 1
Romao, James 80.0% 32 8 18 26 15 0.25 0.56 0.81 0.47 1
Thomas, Brent 70.0% 28 9 13 22 12 0.32 0.46 0.79 0.43 1
Knibbs, Scott 47.5% 19 3 18 21 12 0.16 0.95 1.11 0.63 0
Boutilier, Rob 65.0% 26 5 11 16 78 0.19 0.42 0.62 3.00 0
Smith, Rob 35.0% 14 6 8 14 9 0.43 0.57 1.00 0.64 0
Bruce, Kelsey 42.5% 17 6 7 13 65 0.35 0.41 0.76 3.82 0
Pope, Jeremy 40.0% 16 6 6 12 68 0.38 0.38 0.75 4.25 1
Donaldson, Dale 15.0% 6 1 6 7 3 0.17 1.00 1.17 0.50 0
Shelford, Colin 5.0% 2 3 2 5 0 1.50 1.00 2.50 0.00 0
Barton, Lewis 90.0% 36 0 5 5 15 0.00 0.14 0.14 0.42 0
Currie, Wade 10.0% 4 3 1 4 0 0.75 0.25 1.00 0.00 0
Woodward, TJ 10.0% 4 0 3 3 6 0.00 0.75 0.75 1.50 0
Crosina, James 2.5% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Mandrick, Braydon 2.5% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Armistad, Steve 5.0% 2 0 1 1 3 0.00 0.50 0.50 1.50 0
Sirrs, Eric 32.5% 13 0 1 1 21 0.00 0.08 0.08 1.62 0
Stickel, Trevor 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mandrick, Andrew 2.5% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Wheeler, Dan 2.5% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Dougherty, Brad 5.0% 2 0 0 0 3 0.00 0.00 0.00 1.50 0
Burns, Brad 5.0% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Brulotte, Alan 7.5% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 2.5% 1 3 0 3 0 3.00 0.00 3.00 0.00 1
Goalies GP W L T Min GA GAA OT PTS EN SO
Barton, Lewis 36 16 17 3 2174 143 3.95 0 5 1 2
Brulotte, Alan 3 1 1 1 185 16 5.19 0 0 0 0
Wheeler, Dan 1 0 1 0 60 6 6.00 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 40 17 19 4 38 185 166 8-10-2 9-9-2 47.22%