Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Mcnaughton, Travis 100.0% 10 13 8 21 0 1.30 0.80 2.10 0.00 2
Barton, Stefan 100.0% 10 6 9 15 15 0.60 0.90 1.50 1.50 1
Thomas, Brent 100.0% 10 1 6 7 3 0.10 0.60 0.70 0.30 0
Pahl, Steve 100.0% 10 3 3 6 9 0.30 0.30 0.60 0.90 1
Lancaster, Tim 90.0% 9 2 3 5 0 0.22 0.33 0.56 0.00 0
Donaldson, Dale 80.0% 8 1 4 5 12 0.13 0.50 0.63 1.50 0
Mishna, Brook 90.0% 9 1 3 4 36 0.11 0.33 0.44 4.00 0
Thompson, Curtis 90.0% 9 2 1 3 0 0.22 0.11 0.33 0.00 0
Romao, James 80.0% 8 1 2 3 0 0.13 0.25 0.38 0.00 0
Collier, Rob 80.0% 8 0 3 3 3 0.00 0.38 0.38 0.38 0
Pope, Jeremy 70.0% 7 2 0 2 12 0.29 0.00 0.29 1.71 1
Boutilier, Rob 90.0% 9 1 1 2 15 0.11 0.11 0.22 1.67 0
Smith, Rob 30.0% 3 0 2 2 0 0.00 0.67 0.67 0.00 0
Knibbs, Scott 60.0% 6 0 2 2 0 0.00 0.33 0.33 0.00 0
Bruce, Kelsey 50.0% 5 1 0 1 12 0.20 0.00 0.20 2.40 0
Armistad, Steve 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Brulotte, Alan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Burns, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Crosina, James 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Currie, Wade 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Dougherty, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mandrick, Andrew 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mandrick, Braydon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Shelford, Colin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Stickel, Trevor 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wheeler, Dan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Woodward, TJ 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kautz, Joel 20.0% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Sirrs, Eric 90.0% 9 0 0 0 9 0.00 0.00 0.00 1.00 0
Barton, Lewis 100.0% 10 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T Min GA GAA OT PTS EN SO
Barton, Lewis 10 5 5 0 598 28 2.81 0 0 2 1
Brulotte, Alan 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Wheeler, Dan 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 10 5 5 0 10 34 30 3-2-0 2-3-0 50.00%