Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Mcnaughton, Travis 94.4% 34 48 35 83 8 1.41 1.03 2.44 0.24 6
Hove, Shawn 77.8% 28 39 37 76 10 1.39 1.32 2.71 0.36 6
Lancaster, Tim 83.3% 30 20 22 42 34 0.67 0.73 1.40 1.13 3
Pope, Jeremy 91.7% 33 7 30 37 28 0.21 0.91 1.12 0.85 1
Collier, Rob 83.3% 30 8 28 36 24 0.27 0.93 1.20 0.80 1
Mishna, Brook 91.7% 33 8 24 32 79 0.24 0.73 0.97 2.39 1
Barton, Stefan 66.7% 24 4 23 27 18 0.17 0.96 1.13 0.75 0
Thompson, Curtis 80.6% 29 4 19 23 4 0.14 0.66 0.79 0.14 0
Pahl, Steve 91.7% 33 13 9 22 6 0.39 0.27 0.67 0.18 2
Knibbs, Scott 75.0% 27 5 16 21 30 0.19 0.59 0.78 1.11 0
Crosina, James 52.8% 19 9 11 20 12 0.47 0.58 1.05 0.63 1
Thomas, Brent 97.2% 35 2 17 19 16 0.06 0.49 0.54 0.46 0
Benner, Marc 33.3% 12 11 6 17 12 0.92 0.50 1.42 1.00 2
Kautz, Joel 69.4% 25 9 8 17 47 0.36 0.32 0.68 1.88 1
Boutilier, Rob 47.2% 17 3 8 11 38 0.18 0.47 0.65 2.24 0
Donaldson, Dale 13.9% 5 1 4 5 2 0.20 0.80 1.00 0.40 0
Sirrs, Eric 50.0% 18 1 4 5 14 0.06 0.22 0.28 0.78 0
Barton, Lewis 100.0% 36 0 5 5 4 0.00 0.14 0.14 0.11 0
Shelford, Colin 25.0% 9 1 3 4 6 0.11 0.33 0.44 0.67 0
Duncan, Matt 2.8% 1 0 4 4 0 0.00 4.00 4.00 0.00 0
Suggitt, Jeff 2.8% 1 0 3 3 0 0.00 3.00 3.00 0.00 0
Benner, Casey 5.6% 2 0 2 2 0 0.00 1.00 1.00 0.00 0
Howard, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Mckee, Shawn 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Romao, James 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Woodward, TJ 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Dougherty, Brad 2.8% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 2.8% 1 3 0 3 0 3.00 0.00 3.00 0.00 1
Goalies GP W L T Min GA GAA OT PTS EN SO
Barton, Lewis 36 25 8 3 2173 122 3.37 0 5 2 2
Team GP W L T Points For Against Home Away Percentage
Hazmat 36 25 8 3 53 196 124 11-6-1 14-2-2 75.76%