Hazmat Schedule 2005-2006 | ||||||
Regular Season | ||||||
Date | Time | Home | Sc. | Visitor | Sc. | |
Sun, Oct 2 | 10:30am | Hazmat | 3 | Redneck Shooters | 0 | |
Mon, Oct 3 | 8:30pm | After 8 | 7 | Hazmat | 6 | |
Tue, Oct 11 | 7:00pm | Yellowjackets | 5 | Hazmat | 3 | |
Sat, Oct 15 | 7:30pm | Hazmat | 9 | Bulls | 2 | |
Wed, Oct 19 | 7:00pm | Hazmat | 9 | Weatherford Storm | 3 | |
Sat, Oct 22 | 9:30pm | Hazmat | 9 | Wildcatters | 2 | |
Sun, Oct 30 | 6:15pm | Yellowjackets | 7 | Hazmat | 8 | |
Sat, Nov 5 | 9:00pm | Hazmat | 5 | After 8 | 0 | |
Fri, Nov 11 | 7:00pm | Eagles | 2 | Hazmat | 11 | |
Sat, Nov 12 | 6:30pm | Hazmat | 9 | Flyers | 7 | |
Thu, Nov 17 | 7:30pm | Hazmat | 6 | Myshak | 4 | |
Sun, Nov 20 | 5:45pm | Hazmat | 2 | Yellowjackets | 2 | |
Tue, Nov 29 | 8:30pm | Hazmat | 2 | After 8 | 5 | |
Wed, Nov 30 | 7:00pm | Eagles | 3 | Hazmat | 7 | |
Sun, Dec 4 | 10:30am | Hazmat | 4 | Yellowjackets | 7 | |
Mon, Dec 5 | 8:30pm | Hazmat | 4 | Eagles | 4 | |
Fri, Dec 9 | 8:30pm | Eagles | 6 | Hazmat | 8 | |
Fri, Dec 16 | 7:30pm | After 8 | 8 | Hazmat | 3 | |
Sun, Dec 18 | 7:15pm | Wildcatters | 0 | Hazmat | 10 | |
Thu, Dec 22 | 7:30pm | Yellowjackets | 6 | Hazmat | 5 | |
Mon, Jan 2 | 8:30pm | Eagles | 6 | Hazmat | 7 | |
Thu, Jan 12 | 8:30pm | After 8 | 2 | Hazmat | 8 | |
Mon, Jan 16 | 7:00pm | Hazmat | 10 | Wildcatters | 4 | |
Thu, Jan 19 | 8:30pm | Hazmat | 5 | Yellowjackets | 4 | |
Sun, Jan 22 | 12:00pm | Hazmat | 9 | Eagles | 2 | |
Sun, Jan 29 | 1:30pm | After 8 | 4 | Hazmat | 6 | |
Thu, Feb 2 | 9:00pm | Wildcatters | 3 | Hazmat | 14 | |
Sun, Feb 5 | 12:00pm | Yellowjackets | 3 | Hazmat | 5 | |
Fri, Feb 10 | 8:30pm | Hazmat | 6 | Eagles | 4 | |
Fri, Feb 17 | 7:30pm | Hazmat | 4 | After 8 | 8 | |
Mon, Feb 20 | 7:00pm | Wildcatters | 3 | Hazmat | 12 | |
Sun, Feb 26 | 10:30am | Yellowjackets | 6 | Hazmat | 2 | |
Mon, Feb 27 | 8:30pm | Eagles | 4 | Hazmat | 4 | |
Sat, Mar 4 | 4:30pm | After 8 | 11 | Hazmat | 2 | |
Sun, Mar 5 | 12:30pm | Hazmat | 4 | Yellowjackets | 4 | |
Fri, Mar 10 | 8:30pm | Hazmat | 3 | Eagles | 4 | |
Semi - Finals | ||||||
Date | Time | Home | Sc. | Visitor | Sc. | |
Sun, Mar 12 | 8:45pm | Hazmat | 5 | After 8 | 4 | |
Sun, Mar 19 | 7:45pm | Hazmat | 4 | After 8 | 7 | |
Thu, Mar 23 | 8:30pm | After 8 | 6 | Hazmat | 3 | |
Sat, Mar 25 | 4:30pm | After 8 | 7 | Hazmat | 1 | |
Sun, Mar 26 | 7:45pm | Hazmat | 2 | After 8 | 9 | |
Banff Cup Tournament | ||||||
Date | Time | Home | Sc. | Visitor | Sc. | |
Fri, Mar 31 | 11:45am | Lethbridge Basements | 14 | Hazmat | 3 | |
Fri, Mar 31 | 9:45pm | Hazmat | 5 | Screamin Beavers | 6 | |
Sat, Apr 1 | 4:45pm | Hazmat | 5 | Savanna Panthers | 6 | |
Win | ||||||
Tie | ||||||
Overtime | ||||||
Default |