Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 88.9% 32 61 44 105 8 1.91 1.38 3.28 0.25 9
Mcnaughton, Travis 94.4% 34 34 60 94 8 1.00 1.76 2.76 0.24 4
Lancaster, Tim 94.4% 34 8 34 42 40 0.24 1.00 1.24 1.18 1
Barton, Stefan 63.9% 23 7 33 40 22 0.30 1.43 1.74 0.96 0
Pope, Jeremy 83.3% 30 6 33 39 18 0.20 1.10 1.30 0.60 0
Mishna, Brook 75.0% 27 14 21 35 75 0.52 0.78 1.30 2.78 2
Ballhorn, Stu 66.7% 24 10 19 29 20 0.42 0.79 1.21 0.83 1
Haupt, Kevin 22.2% 8 14 12 26 4 1.75 1.50 3.25 0.50 2
Thompson, Curtis 66.7% 24 6 19 25 2 0.25 0.79 1.04 0.08 0
Barich, Doug 22.2% 8 10 13 23 15 1.25 1.63 2.88 1.88 0
Thomas, Brent 83.3% 30 5 16 21 16 0.17 0.53 0.70 0.53 0
Donaldson, Dale 50.0% 18 10 10 20 29 0.56 0.56 1.11 1.61 1
Tangedal, Troy 58.3% 21 9 10 19 26 0.43 0.48 0.90 1.24 0
Benner, Marc 38.9% 14 10 5 15 10 0.71 0.36 1.07 0.71 1
Sirrs, Eric 77.8% 28 0 15 15 50 0.00 0.54 0.54 1.79 0
Kautz, Joel 41.7% 15 5 7 12 28 0.33 0.47 0.80 1.87 0
Black, Kevin 22.2% 8 5 6 11 0 0.63 0.75 1.38 0.00 0
Power, Tristan 27.8% 10 4 5 9 2 0.40 0.50 0.90 0.20 0
Barton, Lewis 97.2% 35 0 5 5 14 0.00 0.14 0.14 0.40 0
Buskas, Dan 11.1% 4 1 2 3 10 0.25 0.50 0.75 2.50 0
Shelford, Colin 8.3% 3 0 3 3 0 0.00 1.00 1.00 0.00 0
Boutilier, Rob 5.6% 2 0 2 2 6 0.00 1.00 1.00 3.00 0
Garten, Rob 2.8% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Boisvert, Jay 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Howard, Jeff 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Morton, Andrew 2.8% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 2.8% 1 3 0 3 0 3.00 0.00 3.00 0.00 1
Goalies GP W L T Min GA GAA OT PTS EN SO
Barton, Lewis 35 21 10 4 2118 144 4.08 0 5 2 3
Morton, Andrew 1 1 0 0 60 6 6.00 0 0 0 0
Goalie 911 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Lancaster, Tim 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Shelford, Colin 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 36 22 10 4 48 222 152 11-4-3 11-6-1 68.75%