Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 72.2% 26 59 39 98 0 2.27 1.50 3.77 0.00 8
McNaughton, Travis 80.6% 29 41 36 77 2 1.41 1.24 2.66 0.07 5
Lancaster, Tim 91.7% 33 13 30 43 32 0.39 0.91 1.30 0.97 1
Ballhorn, Stu 77.8% 28 16 24 40 38 0.57 0.86 1.43 1.36 3
Comrie, Paul 22.2% 8 17 21 38 25 2.13 2.63 4.75 3.13 3
Suggitt, Jeff 33.3% 12 16 22 38 24 1.33 1.83 3.17 2.00 2
Barton, Stefan 66.7% 24 7 27 34 54 0.29 1.13 1.42 2.25 1
Pope, Jeremy 83.3% 30 8 20 28 70 0.27 0.67 0.93 2.33 1
Black, Kevin 47.2% 17 4 24 28 8 0.24 1.41 1.65 0.47 0
Mishna, Brook 83.3% 30 9 14 23 86 0.30 0.47 0.77 2.87 1
Thomson, Curtis 75.0% 27 8 13 21 8 0.30 0.48 0.78 0.30 0
Schwab, Corey 41.7% 15 10 10 20 4 0.67 0.67 1.33 0.27 1
Donaldson, Dale 33.3% 12 5 11 16 8 0.42 0.92 1.33 0.67 0
Knibbs, Scott 33.3% 12 2 14 16 18 0.17 1.17 1.33 1.50 0
Kautz, Joel 66.7% 24 8 7 15 12 0.33 0.29 0.63 0.50 0
Buskas, Dan 16.7% 6 4 11 15 12 0.67 1.83 2.50 2.00 0
Sirrs, Eric 72.2% 26 1 13 14 55 0.04 0.50 0.54 2.12 0
Thomas, Brent 83.3% 30 3 9 12 6 0.10 0.30 0.40 0.20 0
Tangedal, Troy 27.8% 10 5 6 11 32 0.50 0.60 1.10 3.20 0
Haupt, Kevin 11.1% 4 1 6 7 26 0.25 1.50 1.75 6.50 0
Barton, Lewis 80.6% 29 0 4 4 20 0.00 0.14 0.14 0.69 0
Kaliel, Rod 8.3% 3 0 2 2 2 0.00 0.67 0.67 0.67 0
Johnson, Rob 2.8% 1 1 0 1 4 1.00 0.00 1.00 4.00 0
Dougherty, Brad 2.8% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Bauman, Chris 2.8% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Jespersen, Jon 11.1% 4 0 1 1 0 0.00 0.25 0.25 0.00 0
Bowhay, Ryan 2.8% 1 0 0 0 4 0.00 0.00 0.00 4.00 0
Gauthier, Chris 2.8% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Scharff, Dave 2.8% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
                        
Default 2.8% 1 3 0 3 0 3.00 0.00 3.00 0.00 1
Goalies GP W L T Min GA GAA OT PTS EN SO
Barton, Lewis 29 20 9 0 1742 105 3.62 1 4 3 1
Jespersen, Jon 4 4 0 0 240 12 3.00 0 1 0 0
Scharff, Dave 1 1 0 0 60 0 0.00 0 0 0 1
Gauthier, Chris 1 1 0 0 60 2 2.00 0 0 0 0
Bauman, Chris 1 1 0 0 60 5 5.00 0 1 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 36 27 9 0 54 241 127 11-7-0 16-2-0 75.00%