Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 100.0% 11 26 10 36 0 2.36 0.91 3.27 0.00 2
McNaughton, Travis 90.9% 10 7 17 24 0 0.70 1.70 2.40 0.00 1
Knibbs, Scott 100.0% 11 4 8 12 14 0.36 0.73 1.09 1.27 0
Ballhorn, Stu 100.0% 11 6 4 10 14 0.55 0.36 0.91 1.27 1
Schwab, Corey 72.7% 8 4 5 9 6 0.50 0.63 1.13 0.75 0
Barton, Stefan 90.9% 10 3 6 9 18 0.30 0.60 0.90 1.80 1
Comrie, Paul 36.4% 4 3 5 8 17 0.75 1.25 2.00 4.25 1
Donaldson, Dale 45.5% 5 2 6 8 0 0.40 1.20 1.60 0.00 2
Lancaster, Tim 100.0% 11 2 5 7 14 0.18 0.45 0.64 1.27 0
Suggitt, Jeff 36.4% 4 2 4 6 8 0.50 1.00 1.50 2.00 0
Black, Kevin 63.6% 7 1 5 6 26 0.14 0.71 0.86 3.71 1
Sirrs, Eric 54.5% 6 0 5 5 8 0.00 0.83 0.83 1.33 0
Pope, Jeremy 100.0% 11 0 5 5 8 0.00 0.45 0.45 0.73 0
Mishna, Brook 100.0% 11 1 2 3 34 0.09 0.18 0.27 3.09 0
Thomson, Curtis 90.9% 10 0 3 3 20 0.00 0.30 0.30 2.00 0
Kautz, Joel 36.4% 4 1 0 1 4 0.25 0.00 0.25 1.00 0
Gauthier, Chris 9.1% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Barton, Lewis 90.9% 10 0 1 1 0 0.00 0.10 0.10 0.00 0
Thomas, Brent 100.0% 11 0 1 1 10 0.00 0.09 0.09 0.91 0
Bauman, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bowhay, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Buskas, Dan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Dougherty, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Haupt, Kevin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jespersen, Jon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Johnson, Rob 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Kaliel, Rod 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Scharff, Dave 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Tangedal, Troy 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T Min GA GAA OT PTS EN SO
Barton, Lewis 10 8 2 0 605 24 2.38 1 1 0 1
Gauthier, Chris 1 1 0 0 60 3 3.00 0 1 0 0
Bauman, Chris 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Jespersen, Jon 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Scharff, Dave 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 11 9 2 0 18 62 27 4-2-0 5-0-0 81.82%