Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Hove, Shawn 72.2% 26 47 37 84 4 1.81 1.42 3.23 0.15 0
Comrie, Paul 52.8% 19 32 44 76 6 1.68 2.32 4.00 0.32 8
McNaughton, Travis 83.3% 30 29 42 71 2 0.97 1.40 2.37 0.07 2
Stickel, Trevor 91.7% 33 23 25 48 10 0.70 0.76 1.45 0.30 2
Collier, Rob 94.4% 34 10 24 34 42 0.29 0.71 1.00 1.24 1
Lancaster, Tim 86.1% 31 13 20 33 28 0.42 0.65 1.06 0.90 1
Sadlowski, Jason 91.7% 33 8 25 33 14 0.24 0.76 1.00 0.42 2
Buskas, Dan 66.7% 24 4 25 29 54 0.17 1.04 1.21 2.25 0
Mishna, Brook 100.0% 36 13 13 26 95 0.36 0.36 0.72 2.64 1
Pope, Jeremy 72.2% 26 2 20 22 24 0.08 0.77 0.85 0.92 0
Schaefer, Lee 25.0% 9 7 14 21 20 0.78 1.56 2.33 2.22 2
Barton, Stefan 66.7% 24 2 13 15 38 0.08 0.54 0.63 1.58 0
Thomas, Brent 97.2% 35 4 9 13 20 0.11 0.26 0.37 0.57 0
Larsen, Brayden 47.2% 17 4 7 11 6 0.24 0.41 0.65 0.35 0
Donaldson, Dale 27.8% 10 2 7 9 8 0.20 0.70 0.90 0.80 0
Knibbs, Scott 27.8% 10 0 8 8 12 0.00 0.80 0.80 1.20 0
Regan, Fraser 2.8% 1 3 3 6 0 3.00 3.00 6.00 0.00 0
Black, Kevin 25.0% 9 2 4 6 4 0.22 0.44 0.67 0.44 0
Thompson, Curtis 66.7% 24 1 5 6 6 0.04 0.21 0.25 0.25 0
Barton, Lewis 77.8% 28 0 4 4 8 0.00 0.14 0.14 0.29 0
Schwab, Corey 8.3% 3 1 1 2 0 0.33 0.33 0.67 0.00 0
Gauthier, Chris 11.1% 4 0 1 1 0 0.00 0.25 0.25 0.00 0
Downton, Jay 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hatheway, Wolfe 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Potter, Isaah 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Power, Tristan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bowhay, Ryan 2.8% 1 0 0 0 2 0.00 0.00 0.00 2.00 0
Lampert, Logan 2.8% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Sirrs, Eric 5.6% 2 0 0 0 8 0.00 0.00 0.00 4.00 0
Jespersen, Jon 8.3% 3 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T Min GA GAA OT PTS EN SO
Barton, Lewis 28 14 13 1 1684 167 5.95 0 3 1 0
Gauthier, Chris 4 4 0 0 240 15 3.75 0 1 0 0
Jespersen, Jon 3 1 0 2 190 14 4.42 0 0 0 0
Goalie 911 1 0 1 0 59 5 5.08 0 0 1 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 36 19 14 3 41 207 203 11-5-2 8-9-1 57.58%