Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
McNaughton, Travis 100.0% 8 14 12 26 0 1.75 1.50 3.25 0.00 2
Comrie, Paul 75.0% 6 5 13 18 4 0.83 2.17 3.00 0.67 0
Hove, Shawn 75.0% 6 7 10 17 0 1.17 1.67 2.83 0.00 1
Collier, Rob 100.0% 8 5 7 12 4 0.63 0.88 1.50 0.50 1
Stickel, Trevor 87.5% 7 4 5 9 0 0.57 0.71 1.29 0.00 0
Lancaster, Tim 100.0% 8 3 4 7 18 0.38 0.50 0.88 2.25 0
Mishna, Brook 87.5% 7 1 5 6 32 0.14 0.71 0.86 4.57 0
Knibbs, Scott 87.5% 7 1 4 5 10 0.14 0.57 0.71 1.43 0
Black, Kevin 100.0% 8 1 3 4 2 0.13 0.38 0.50 0.25 0
Larsen, Brayden 37.5% 3 0 4 4 0 0.00 1.33 1.33 0.00 0
Buskas, Dan 87.5% 7 1 2 3 12 0.14 0.29 0.43 1.71 0
Sadlowski, Jason 87.5% 7 0 3 3 8 0.00 0.43 0.43 1.14 0
Thompson, Curtis 87.5% 7 2 0 2 4 0.29 0.00 0.29 0.57 2
Pope, Jeremy 75.0% 6 1 1 2 4 0.17 0.17 0.33 0.67 0
Donaldson, Dale 50.0% 4 0 2 2 2 0.00 0.50 0.50 0.50 0
Thomas, Brent 100.0% 8 0 2 2 8 0.00 0.25 0.25 1.00 0
Barton, Lewis 87.5% 7 0 1 1 6 0.00 0.14 0.14 0.86 0
Bowhay, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Downton, Jay 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Hatheway, Wolfe 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jespersen, Jon 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Lampert, Logan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Potter, Isaah 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Power, Tristan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Regan, Fraser 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schaefer, Lee 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schwab, Corey 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Sirrs, Eric 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gauthier, Chris 12.5% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Barton, Stefan 50.0% 4 0 0 0 6 0.00 0.00 0.00 1.50 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T Min GA GAA OT PTS EN SO
Barton, Lewis 7 5 2 0 420 34 4.86 0 1 0 0
Gauthier, Chris 1 1 0 0 60 2 2.00 0 0 0 0
Goalie 911 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Jespersen, Jon 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Team GP W L T Points For Against Home Away Percentage
Hazmat 8 6 2 0 12 45 36 4-0-0 2-2-0 75.00%