Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Comrie, Paul 86.7% 26 51 52 103 10 1.96 2.00 3.96 0.38 6
Hove, Shawn 70.0% 21 44 38 82 2 2.10 1.81 3.90 0.10 2
Pietrzykowski, Sheldon 80.0% 24 20 43 63 18 0.83 1.79 2.63 0.75 0
Mishna, Brook 96.7% 29 15 31 46 67 0.52 1.07 1.59 2.31 3
Lancaster, Tim 90.0% 27 13 25 38 43 0.48 0.93 1.41 1.59 1
Sadlowski, Jason 86.7% 26 10 22 32 14 0.38 0.85 1.23 0.54 0
Haupt, Kevin 63.3% 19 8 22 30 20 0.42 1.16 1.58 1.05 1
Stickel, Trevor 66.7% 20 16 11 27 4 0.80 0.55 1.35 0.20 2
McNaughton, Travis 50.0% 15 6 16 22 2 0.40 1.07 1.47 0.13 0
Collier, Rob 86.7% 26 6 15 21 18 0.23 0.58 0.81 0.69 1
Barton, Stefan 66.7% 20 2 16 18 34 0.10 0.80 0.90 1.70 0
Pope, Jeremy 73.3% 22 5 12 17 24 0.23 0.55 0.77 1.09 1
Thomas, Brent 93.3% 28 4 13 17 24 0.14 0.46 0.61 0.86 0
Larsen, Brayden 46.7% 14 3 8 11 10 0.21 0.57 0.79 0.71 1
Knibbs, Scott 16.7% 5 3 1 4 6 0.60 0.20 0.80 1.20 1
Sirrs, Eric 13.3% 4 0 4 4 4 0.00 1.00 1.00 1.00 0
Black, Kevin 13.3% 4 0 3 3 4 0.00 0.75 0.75 1.00 0
Barton, Lewis 83.3% 25 0 3 3 10 0.00 0.12 0.12 0.40 0
Woodward, TJ 43.3% 13 0 2 2 4 0.00 0.15 0.15 0.31 0
Shelford, Colin 3.3% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Thompson, Curtis 6.7% 2 0 1 1 2 0.00 0.50 0.50 1.00 0
Andre, Gabe 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Bowhay, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Dougherty, Brad 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jowett, Jared 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jowett, Paul 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
McGillis, Jesse 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Morgan, Cory 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Romao, James 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Thompson, Mark 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Tucker, Brian 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gillies, Greg 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Goalie 911 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Newman, Ward 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Jespersen, Jon 6.7% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
Iwaskiw, Roman 6.7% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Barton, Lewis 25 16 6 3 1529 130 5.10 3 3 1 0
Jespersen, Jon 2 2 0 0 120 6 3.00 0 0 0 0
Iwaskiw, Roman 2 1 0 1 125 13 6.24 0 0 0 0
McGillis, Jesse 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Goalie 911 1 0 1 0 60 4 4.00 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 30 19 7 4 42 206 154 12-2-1 7-5-3 73.08%