Name % GP G A P PM G/Gm A/Gm P/Gm PM/Gm GWG
Presisniuk, Jesse 90.0% 27 38 77 115 6 1.41 2.85 4.26 0.22 4
Hove, Shawn 83.3% 25 65 45 110 12 2.60 1.80 4.40 0.48 7
Comrie, Paul 73.3% 22 49 53 102 20 2.23 2.41 4.64 0.91 5
Nicol, Grant 66.7% 20 18 11 29 26 0.90 0.55 1.45 1.30 2
McNaughton, Travis 76.7% 23 13 16 29 0 0.57 0.70 1.26 0.00 3
Mishna, Brook 90.0% 27 11 17 28 52 0.41 0.63 1.04 1.93 0
Pope, Jeremy 83.3% 25 0 26 26 10 0.00 1.04 1.04 0.40 0
Weeks, Ryan 56.7% 17 4 21 25 28 0.24 1.24 1.47 1.65 0
Collier, Rob 93.3% 28 1 24 25 14 0.04 0.86 0.89 0.50 0
Lancaster, Tim 93.3% 28 1 22 23 30 0.04 0.79 0.82 1.07 0
Stickel, Trevor 66.7% 20 8 12 20 6 0.40 0.60 1.00 0.30 1
Pietrzykowski, Sheldon 30.0% 9 3 11 14 10 0.33 1.22 1.56 1.11 0
Thomas, Brent 83.3% 25 4 9 13 16 0.16 0.36 0.52 0.64 0
Barton, Stefan 50.0% 15 1 12 13 12 0.07 0.80 0.87 0.80 1
Strain, Craig 13.3% 4 2 7 9 2 0.50 1.75 2.25 0.50 0
Buskas, Dan 13.3% 4 3 2 5 0 0.75 0.50 1.25 0.00 0
Barton, Lewis 83.3% 25 0 5 5 0 0.00 0.20 0.20 0.00 0
Baroldi, Davis 3.3% 1 0 2 2 0 0.00 2.00 2.00 0.00 0
Sadlowski, Jason 30.0% 9 0 2 2 10 0.00 0.22 0.22 1.11 0
Knibbs, Scott 3.3% 1 0 1 1 0 0.00 1.00 1.00 0.00 0
Bowhay, Ryan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Comrie, Eric 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Comrie, Mike 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Cunningham, Gerry 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gouthro, Kevin 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Jowett, Jared 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Locke, Tate 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Schneider, Blake 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Sirrs, Eric 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wilson, Chevan 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Wunder, Chris 0.0% 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Gauthier, Chris 3.3% 1 0 0 0 0 0.00 0.00 0.00 0.00 0
Jespersen, Jon 6.7% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
McGillis, Jesse 6.7% 2 0 0 0 0 0.00 0.00 0.00 0.00 0
                       
Default 3.3% 1 3 0 3 0 3.00 0.00 3.00 0.00 1
Goalies GP W L T / OTL Min GA GAA OTW PTS EN SO
Barton, Lewis 25 20 5 0 1499 103 4.12 0 5 1 2
McGillis, Jesse 2 2 0 0 120 12 6.00 0 0 0 0
Gauthier, Chris 1 1 0 0 60 5 5.00 0 0 0 0
Jespersen, Jon 2 1 1 0 120 16 8.00 0 0 0 0
Comrie, Eric 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Wunder, Chris 0 0 0 0 0 0 #DIV/0! 0 0 0 0
Team GP W L T / OTL Points For Against Home Away Percentage
Hazmat 30 24 6 0 48 224 137 10-5-0 14-1-0 80.00%